|
|

SMARTY is 686’s most popular and established collection, setting the standard for the winter industry. SMARTY offers three performance levels (20k, 15k and 10k) each of which features the world-renown SMARTY detachable lining system. We’re giving you the option to wear the SMARTY liner as insulation on the hill or separately to chill indoors.
Outside the lines of the so-called normal, there lie communities of rebel fighters dedicated to living an unconventional lifestyle. Uniform of choice: the 686 Women's Smarty Rogue Jacket. These communities of 'shredders' as the ignorant populace like to call them, have the unique ability to communicate and survive in winter like few other snowbound species. Survival is not in question with the waterproof breathable protection, customizable warmth, and beater-deflector camouflage of this 686 3-in-1 snowboard jacket.
This description was also provided by: Dogfunk
| Breathable Rating: | [Shell] 10000g |
|---|---|
| Core Venting: | [Shell] Mesh-backed Underarm zips |
| Fit: | Regular |
| Hood: | Yes |
| Insulation: | [Zip-in liner] 60g Polyfill insulation |
| Manufacturer Warranty: | 1 Year |
| Material: | [Shell] Infidry 15,000 |
| Pockets: | [Shell] 2 front, 1 internal goggle with chamois, 1 audio, 1 sleeve; [Liner] 2 front |
| Powder Skirt: | Yes |
| Recommended Use: | Snowboarding, skiing |
| Seam Taped: | [Shell] Yes, fully |
| Waterproof Rating: | [Shell] 15K |
| Zip-in Compatibility: | Yes, zip-out liner included |
|
View other products from 686 classified in Women's Clothing > Jackets & Vests. View all products from 686.
|
This product is available in the following colors:
Click any color to show the product in that color
| White Tuxedo Stripe | Black Tuxedo Stripe | ||
| Black | Red | ||
| White | |||
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price to purchase.
| Color | Size | ||||
|---|---|---|---|---|---|
| Extra Small | Small | Medium | Large | N/A | |
| Black | 290.00 | 289.95290.00 | 289.95290.00 | 290.00 | 290.00 |
| White | 290.00 | 290.00 | 290.00 | 290.00 | 290.00 |
| Black Tuxedo Stripe | 289.95 | 289.95 | 289.95 | ||
| Red | 290.00 | 290.00 | 290.00 | 290.00 | 290.00 |
| White Tuxedo Stripe | 289.95289.95 | 289.95 | |||
| No reviews are available for this product. |
|