
Accelerade supplies the necessary carbohydrates and electrolytes for rehydrating and replenishing muscle reserves.
| Calories from fat: | 10 |
|---|---|
| Calories per serving: | 120 |
| Carbohydrates per serving: | 21 grams |
| Cholesterol per serving: | 10 milligrams |
| Dietary fiber: | 0 grams |
| Net weight: | UA |
| Potassium per serving: | 65 milligrams |
| Protein: | 5 grams |
| Saturated fat: | 0 grams |
| Serving size: | 12 fluid ounces |
| Servings per container: | 30 |
| Sodium: | 190 milligrams |
| Sugar: | 20 grams |
| Suggested use: | Before / during activity |
| Total fat per serving: | 1 gram |
| Trans fat: | 0 grams |
| Coupon Code | Description | Will Save |
|---|---|---|
| REI | ||
| Make your own sale at REI by taking 20% off one full-price item during our Winter Sale! REI CoOp members only. | ||
GearBuyer.com is able to send you an email when this product's price changes so you can be informed of when it goes on sale and get the best deal.
To signup for an alert complete the information below:
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price in the table to go to that retailer to purchase.
| Color | |
|---|---|
| Orange | 28.50 |
| Orange W / Caffeine | 28.50 |
| Fruit Punch | 28.50 |
| Lemonade W / Caffeine | 28.50 |


















View other products in
Hiking & Camping > Performance Beverages from Accelerade.
View other products from
Accelerade.
View other products classified in
Hiking & Camping > Performance Beverages.