|
|

Accelerade Accel Gel features all-natural whey protein and carbohydrates in a patented 4:1 ratio to help aid athlete performance and speed recovery.
| Calories from fat: | 0 |
|---|---|
| Calories per serving: | 90 |
| Carbohydrates per serving: | 16 grams |
| Cholesterol per serving: | 0 milligrams |
| Dietary fiber: | 0 grams |
| Net weight: | 1.3 ounce |
| Potassium per serving: | 65 milligrams |
| Saturated fat: | 0 grams |
| Serving size: | 1 pack |
| Servings per container: | 1 |
| Sodium: | 90 milligrams |
| Sugar: | 7 grams |
| Total fat per serving: | 0 grams |
|
View other products from Accelerade classified in Hiking & Camping > Performance Gels. View all products from Accelerade.
|
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on GearBuyer.com, we these list highly similar products below.
| Accelerade Accel Gel 24-Pack | $39.95 |
These are products that have been indicated being comparable to this product:
| Accelerade Drink Mix - 30 Serving Hiking & Camping > Performance Beverages | $28.50 | |
| Accelerade Drink Mix - Single Serving Hiking & Camping > Performance Beverages | $1.75 | |
| Powerbar Gel Hiking & Camping > Food | $1.09 - $1.25 | |
| Hammer Nutrition Pouch - Single Serving Hiking & Camping > Performance Gels | $1.25 | |
| Gu Roctane Sports Gel Hiking & Camping > Performance Gels | $2.50 | |
| Clif Shot Hiking & Camping > Food | $0.79 - $1.25 |
This product is available in the following colors:
Click any color to show the product in that color
| Chocolate W / Caffeine | Vanilla | ||
| Citrus Orange | Strawberry Kiwi |
|
|
Excellent Product | |
| Rating: | ![]() |
| I've tried other supplements with varying degrees of success and the Accelerade gels are far and away the best tasting gels that are also the easiest to digest mid-workout. | |
| TexasLonghornMike at REI on 06/29/2009 | |