|
|

Hydro blend provides the performance you've come to expect from Accelerade but with 55% less sugar and 30% fewer calories than regular sports drinks.
| Calories from fat: | 0 |
|---|---|
| Calories per serving: | 60 |
| Carbohydrates per serving: | 10 grams |
| Cholesterol per serving: | 0 milligrams |
| Dietary fiber: | 0 grams |
| Net weight: | 1 lb. 12 oz. |
| Potassium per serving: | 55 milligrams |
| Protein: | 2.5 grams |
| Saturated fat: | 0 grams |
| Serving size: | 12 fluid ounces |
| Servings per container: | 30 |
| Sodium: | 180 milligrams |
| Sugar: | 8 grams |
| Suggested use: | Before/during activity |
| Total fat per serving: | 0 gram |
| Trans fat: | 0 grams |
|
View other products from Accelerade classified in Hiking & Camping > Performance Beverages. View all products from Accelerade.
|
This product is available in the following colors:
Click any color to show the product in that color
| Fruit Punch | Lemonade |
| No reviews are available for this product. |
|