
Neutral. GeoFit® lining and seamless upper construction as well as a super plush and responsive forefoot take the smooth ride of this elite shoe to a higher level.
Upper: ClimaCool® upper for moisture transport and ventilation. GeoFit® for the ultimate anatomical adaptation and comfort through fitFOAM® construction. adiLITE lasting for superb comfort and light weight.
Midsole: adiPRENE®+ maintains forefoot propulsion and efficiency. Extended TORSION®YSTEM for midfoot and forefoot integrity. ForMotion® for motion control and ground adaptability.
Outsole: Blown rubber outsole for lightweight grip and cushion. adiWEAR® outsole for light weight grip and cushion. adiWEAR® outsole for best durability in high-wear areas.
Available in width B (Medium).

Running shoe built for the neutral to under-pronator who requires enhanced cushioning and extended durability. With extended TORSION seamless construction and an amazing sock-like fit, the adiSTAR Ride provides a luxuriously responsive ride. ClimaCool upper for moisture transport and ventilation. GeoFit for the ultimate anatomical adaptation and comfort through fitFOAM construction. adiLite last for superb comfort and light weight. ForMotion for motion control and ground adaptability. adiPRENE Plus maintains forefoot propulsion and efficiency. Extended TORSION SYSTEM for midfoot and forefoot integrity. adiWEAR outsole for best durability in high-wear areas. Blown rubber outsole for lightweight grip and cushion.

GeoFit® lining and seamless upper construction as well as a super plush and responsive forefoot take the smooth ride of the adidas adiStar Ride running shoe to a higher level. ClimaCool® upper adds moisture transport and ventilation. GeoFit® offers anatomical adaption and comfort through fitFOAM® construction. adiPRENE® maintains forefoot propulsion and efficiency. Extended Torsion® System delivers midfoot and forefoot integrity. ForMotion provides motion control and ground adaptability. Blown rubber adiWEAR® outsole gives lightweight grip, cushion and best durability in high-wear areas. Wt. 10.0 oz.
This description was also provided by: Eastbay

A super plush, super responsive running shoe made for your motion. The adidas adiStar Ride delivers the smoothest ride ever, in a more luxurious design. With a seamless upper, the extended TORSION® SYSTEM and ForMotion, this elite running shoe will take you to a higher level.

Treat your feet to the adidas(r) adistar Ride women's running shoe. The air mesh upper provides a lightweight fit, and adiPRENE(r)+ cushioning in the forefoot offers springy, responsive performance. An adiWEAR(r) outsole delivers exceptional traction on a variety of surfaces.
This description was also provided by: Dick's Sporting Goods, Modells, Joe's Sports, Outdoor & More, FogDog Sports

A super plush, super responsive running shoe made for your motion. The adidas adiStar Ride delivers the smoothest ride ever, in a more luxurious design .
| Breathability: | Yes |
|---|---|
| Classification: | Cushioning |
| Color: | Running White/Iron Metallic/Rave Pink |
| Model Number: | 029992 |
| Recommended Fit: | These shoes run True to Size. |
| Style #: | 029992 |
| Weight: | 9.8 Ounces |
| Coupon Code | Description | Will Save |
|---|---|---|
| Footlocker.com | ||
| LKS18LCP | Take 20% off $99 or more. |
$24.00
New Price:
$95.99
|
| KLS18E99 | Take 15% of $99 or more. |
$18.00
New Price:
$101.99
|
GearBuyer.com is able to send you an email when this product's price changes so you can be informed of when it goes on sale and get the best deal.
To signup for an alert complete the information below:
| Size | Width, Color | |||||
|---|---|---|---|---|---|---|
| B - Medium, Running White / Iron Metallic / Rave Pink | D, N/A | N/A, White / Iron / Pink | N/A, White / Pink | N/A, White / Iron / Rave | N/A, White / Metallic / Pink | |
| 5 | 125.00 | 119.99 | ||||
| 5.5 | 103.75 | 125.00 | 119.99 | |||
| 6 | 103.75 | 109.95 | 125.00 | 119.99 | 119.99 | |
| 6.5 | 103.75 | 109.95 | 125.00 | 95.99 | 119.99 | 119.99 |
| 7 | 103.75 | 109.95 | 125.00 | 119.99 | ||
| 7.5 | 103.75 | 109.95 | 125.00 | 119.99 | 119.99 | |
| 8 | 103.75 | 109.95 | 125.00 | 95.99 | 119.99 | 119.99 |
| 8.5 | 103.75 | 109.95 | 125.00 | 95.99 | 119.99 | 119.99 |
| 9 | 103.75 | 109.95 | 125.00 | 95.99 | 119.99 | |
| 9.5 | 103.75 | 109.95 | 125.00 | 119.99 | 119.99 | |
| 10 | 103.75 | 109.95 | 125.00 | 119.99 | 119.99 | |
| 10.5 | 103.75 | 125.00 | 119.99 | |||
| 11 | 103.75 | 109.95 | 125.00 | 119.99 | 119.99 | |
| 11.5 | 103.75 | 125.00 | ||||
| 12 | 103.75 | 125.00 | ||||
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price in the table to go to that retailer to purchase.
| Size | Width, Color | |||||
|---|---|---|---|---|---|---|
| B - Medium, Running White / Iron Metallic / Rave Pink | D, N/A | N/A, White / Iron / Pink | N/A, White / Pink | N/A, White / Iron / Rave | N/A, White / Metallic / Pink | |
| 5 | 125.00 | 119.99 119.99 | ||||
| 5.5 | 103.75 | 125.00 | 119.99 119.99 | |||
| 6 | 103.75 | 109.95 | 125.00 | 119.99 119.99 | 119.99 119.99 119.99 119.99 119.99 | |
| 6.5 | 103.75 | 109.95 | 125.00 | 95.99 | 119.99 119.99 | 119.99 119.99 119.99 119.99 119.99 |
| 7 | 103.75 | 109.95 | 125.00 | 119.99 119.99 | ||
| 7.5 | 103.75 | 109.95 | 125.00 | 119.99 119.99 | 119.99 119.99 119.99 119.99 119.99 | |
| 8 | 103.75 | 109.95 | 125.00 | 95.99 | 119.99 119.99 | 119.99 119.99 119.99 119.99 119.99 |
| 8.5 | 103.75 | 109.95 | 125.00 | 95.99 | 119.99 119.99 | 119.99 119.99 119.99 119.99 119.99 |
| 9 | 103.75 | 109.95 | 125.00 | 95.99 | 119.99 119.99 | |
| 9.5 | 103.75 | 109.95 | 125.00 | 119.99 119.99 | 119.99 119.99 119.99 119.99 119.99 | |
| 10 | 103.75 | 109.95 | 125.00 | 119.99 119.99 | 119.99 119.99 119.99 119.99 119.99 | |
| 10.5 | 103.75 | 125.00 | 119.99 119.99 | |||
| 11 | 103.75 | 109.95 | 125.00 | 119.99 119.99 | 119.99 119.99 119.99 119.99 119.99 | |
| 11.5 | 103.75 | 125.00 | ||||
| 12 | 103.75 | 125.00 | ||||
FootwearBuyer lists this product priced between $95.99 - $125.00, with possibly additional colors and sizes.
No reviews are currently available for this product.
View other products in
Women's Footwear > Running from Adidas.
View other products from
Adidas.
View other products classified in
Women's Footwear > Running.
Also sometimes brands make complementary products for the opposite gender that coordinate with this product, we also try to show these products below.
![]() |
Adidas
Men's
adiStar Ride (10 retailers) |
$103.75 - $125.00 |
![]() |
Adidas
Men's
adiStar Cushion 6 (9 retailers) |
$95.99 - $120.00 |