
The adidas adiZero Belligerence track spike offers the cross country runner minimum weight with maximum style. Open mesh nylon upper offers best breathability and quick drying. LightStrike® EVA midsole is lighter than conventional midsoles. Torsion® System adds midfoot integrity. Forefoot spike plate. Wt. 7.0 oz.
This description was also provided by: Eastbay

Cause a raucous in these aggressively lightweight racers. Open mesh nylon upper for best breathability and quick drying. TORSION SYSTEM for midfoot integrity. LightStrike EVA midsole is lighter than conventional midsoles. EVA insole for comfort. Forefoot spike-plate outsole.

Belligerence, n: A hostile or warlike attitude, nature or inclination. These killer racers weigh in at a sprite 7.3 oz. and are ready for the heat with air mesh ventilation and a TORSION SYSTEM midfoot for winning support and comfort.
Last 7 price changes:
| Date | Retailer | Price |
|---|---|---|
| 12/02/2008 | Eastbay | $69.99 |
| 12/02/2008 | Paragon Sports | $71.99 |
| 11/25/2008 | Paragon Sports | $79.99 |
| 11/25/2008 | Zappos.com | $80.96 |
| 11/02/2008 | Paragon Sports | $71.99 |
| 10/26/2008 | Paragon Sports | $76.50 |
| 10/20/2008 | Paragon Sports | $90.00 |
![]() |
$69.99 | |
![]() |
$69.99 | |
![]() |
$71.99 | |
![]() |
$80.96 | |
![]() | $56.93 - $89.95 | |
| Additional sizes and colors may be available. | ||
GearBuyer.com is able to send you an email when this product's price changes so you can be informed of when it goes on sale and get the best deal.
To signup for an alert complete the information below:
| Size | Width, Color | ||
|---|---|---|---|
| D - Medium, Black / Cobalt / Rave Red | N/A, Black / Blue / Red / Yellow / Green | N/A, Iron / Black | |
| 4 | 80.96 | ||
| 4.5 | 80.96 | ||
| 5 | 80.96 | ||
| 5.5 | 80.96 | ||
| 6 | 80.96 | ||
| 6.5 | 80.96 | 69.99 | 71.99 |
| 7 | 80.96 | 69.99 | 71.99 |
| 7.5 | 69.99 | ||
| 8 | 69.99 | 71.99 | |
| 8.5 | 80.96 | ||
| 9 | 80.96 | ||
| 9.5 | 80.96 | 71.99 | |
| 10 | 69.99 | 71.99 | |
| 10.5 | 69.99 | 71.99 | |
| 11 | 71.99 | ||
| 11.5 | 69.99 | ||
| 12 | 80.96 | 69.99 | 71.99 |
| 12.5 | 80.96 | ||
| 13 | 80.96 | ||
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price in the table to go to that retailer to purchase.
| Size | Width, Color | ||
|---|---|---|---|
| D - Medium, Black / Cobalt / Rave Red | N/A, Black / Blue / Red / Yellow / Green | N/A, Iron / Black | |
| 4 | 80.96 | ||
| 4.5 | 80.96 | ||
| 5 | 80.96 | ||
| 5.5 | 80.96 | ||
| 6 | 80.96 | ||
| 6.5 | 80.96 | 69.99 69.99 | 71.99 |
| 7 | 80.96 | 69.99 69.99 | 71.99 |
| 7.5 | 69.99 69.99 | ||
| 8 | 69.99 69.99 | 71.99 | |
| 8.5 | 80.96 | ||
| 9 | 80.96 | ||
| 9.5 | 80.96 | 71.99 | |
| 10 | 69.99 69.99 | 71.99 | |
| 10.5 | 69.99 69.99 | 71.99 | |
| 11 | 71.99 | ||
| 11.5 | 69.99 69.99 | ||
| 12 | 80.96 | 69.99 69.99 | 71.99 |
| 12.5 | 80.96 | ||
| 13 | 80.96 | ||
FootwearBuyer lists this product priced between $56.93 - $89.95, with possibly additional colors and sizes.
No reviews are currently available for this product.
View other products in
Men's Footwear > Running from Adidas.
View other products from
Adidas.
View other products classified in
Men's Footwear > Running.