|
|

A serious, competition-class long-distance trainer, the adidas adiZero Boston laces you into adiPRENE®+ forefoot propulsion, high-impact cushioning and a ventilated shank area to keep your feet cool as you blaze a trail to number one.

Running shoe built for the neutral to underpronator who requires enhanced cushioning.
Air mesh upper for maximum ventilation.
Nonslip lining for comfort and performance.
adiPRENE®+ in the forefoot maintains propulsion and efficiency.
TORSION® SYSTEM for midfoot integrity.
Molded respoEVA sockliner for anatomical fit and step-in comfort.
adiPRENE® under the heel for superior cushioning at impact.
adiWEAR® outsole offers the ultimate in high-wear durability.
Ventilation zone in the shank area.
Forefoot blown-rubber for lightweight grip.
Q0.00 oz.
Product measurements were taken using size 9. Please note that measurements may vary by size.
|
View other products from Adidas classified in Men's Footwear > Running. View all products from Adidas.
|
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on GearBuyer.com, we these list highly similar products below.
| Adidas adiZero Boston - - White/Black/Yellow | $89.99 - $99.99 | |
| Adidas adiZero Boston - - White/Red/Gold | $89.99 - $99.99 | |
| Adidas Boston | $69.99 |
Sometimes brands make complementary products for the opposite gender that coordinate with this product, we also try to show these products below.
| Adidas adiZero Boston - Women's | $69.99 - $100.00 | |
| Adidas adiZero Boston white/magenta/black - Women's | $54.95 - $99.99 | |
| Adidas Boston - Women's | $69.99 | |
| Adidas adiZero Boston - - White/Phantom/Yellow - Women's | $69.99 - $99.99 |
This product is available in the following colors:
Click any color to show the product in that color
| White / Red / Gold | Running White / Pure Red / Metallic Gold | ||
| Running White / Black / Neon Yellow | White / Black / Orange | ||
| Running White / Black / Dark Orange | |||
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price to purchase.
This product offers different widths, to click to display them.
| Size | Color | ||||||
|---|---|---|---|---|---|---|---|
| White / Red / Gold | Running White / Black / Neon Yellow | Running White / Black / Dark Orange | Running White / Pure Red / Metallic Gold | White / Black / Orange | White / Black / Yellow | White / Pure | |
| 6.5 | 99.99100.00 | ||||||
| 7 | 99.99100.00 | 100.00 | |||||
| 7.5 | 99.99100.00 | 80.96 | 80.96 | 86.15 | 100.00 | 80.96 | |
| 8 | 99.99100.00 | 80.96 | 80.96 | 86.15 | 80.96 | ||
| 8.5 | 99.99100.00 | 80.96 | 80.96 | 86.15 | 100.00 | 80.96 | |
| 9 | 99.99100.00 | ||||||
| 9.5 | 99.99100.00 | 80.96 | 80.96 | 86.15 | 100.00 | 80.96 | |
| 10 | 99.99100.00 | 80.96 | 80.96 | 86.15 | 100.00 | 80.96 | |
| 10.5 | 99.99100.00 | 100.00 | |||||
| 11 | 99.99100.00 | 80.96 | 80.96 | 86.15 | 89.99 | 80.96 | |
| 11.5 | 99.99100.00 | 100.00 | 89.99 | ||||
| 12 | 99.99100.00 | 100.00 | |||||
| 12.5 | 99.99100.00 | 100.00 | |||||
| 13 | 99.99100.00 | 100.00 | 89.99 | ||||
| 14 | 99.99100.00 | 80.96 | 80.96 | 86.15 | 89.99 | 80.96 | |
| 15 | 99.99 | 80.96 | 80.96 | 86.15 | 89.99 | 80.96 | |
| No reviews are available for this product. |
|