
Light Stability Racing. Great for everything from speed training to marathon racing, this light, functional racing/training flat makes every gram count. Light stability helps reduce mild overpronation.
Upper: Lightweight, perforated materials with synthetic overlays provide superior breathability with support. An internal heel counter helps keep your foot aligned. An air mesh lining provides comfort and breathability.
Midsole: Molded EVA insole provides anatomical comfort. adiPRENE® insert in the heel provides comfort and excellent shock absorption. Lightweight, cushioning compound provides long lasting comfort. adiPRENE®+ insert in the forefoot provides forefoot propulsion and efficiency. 2nd density midfoot insert help to reduce overpronation. TORSION® System provides midfoot integrity.
Outsole: adiWEAR® outsole provides the best durability in high wear areas. Forefoot flex grooves provide optimal flexibility.
Available in width D (Medium).

Running shoe built for the excessive over-pronator who requires a combination of cushioning and reinforced stability. Great for everything from speed training to marathon racing, this light, functional racing/training flat makes every gram count. Perforated upper materials for superior breathability. Molded EVA insole for anatomical comfort. Removable insole. adiPRENE insert in heel for comfort and shock absorption. adiPRENE+ insert for forefoot propulsion and efficiency. Lightweight, cushioning compound for long-lasting comfort. Midfoot 2nd density inserts to reduce overpronation. TORSION SYSTEM for midfoot integrity. adiWEAR outsole for best durability in high-wear areas. This shoe weighs 8 oz

Great for everything from speed training to marathon racing, the light, functional adidas adiZero Mana racing/training flat makes every gram count. Perforated upper adds superior breathability. Torsion® System gives midfoot integrity. adiPRENE® insert in heel offers comfort and shock absorption. Midfoot second density inserts helps reduce overpronation. adiPRENE®+ insert aids forefoot propulsion and efficiency. Lightweight, cushioning compound provides long-lasting comfort. adiWEAR® outsole delivers best durability in high wear areas. Wt. 7.8 oz.
This description was also provided by: Footlocker.com

This light and versatile racer/trainer makes every gram count. And because this functional flat works for everything from speed training to marathon racing, it makes every dollar count, too.
| Color: | Rave Red/Metallic Silver/White |
|---|---|
| Style #: | 010886 |
| Weight: | 7.6 Ounces |
![]() |
$58.95 | |
![]() |
$59.99 - $79.99 | |
![]() |
$59.99 - $79.99 | |
![]() |
$71.96 | |
![]() |
$80.00 | |
![]() | $50.60 - $80.00 | |
| Additional sizes and colors may be available. | ||
GearBuyer.com is able to send you an email when this product's price changes so you can be informed of when it goes on sale and get the best deal.
To signup for an alert complete the information below:
| Size | Width, Color | ||||||
|---|---|---|---|---|---|---|---|
| D, N/A | D - Medium, True Blue / Running White / Black 1 | D - Medium, Rave Red / Black / Metallic Silver | N/A, Cobalt / Silver / Red | N/A, Running White / Metalic Silver / Cobalt Blue | N/A, Rave Red / Silver / White | N/A, Red / Black / Silver | |
| 4.5 | 71.96 | 71.96 | |||||
| 5 | 71.96 | 71.96 | |||||
| 6 | 71.96 | 71.96 | |||||
| 6.5 | 80.00 | ||||||
| 7 | 71.96 | 71.96 | 80.00 | ||||
| 7.5 | 80.00 | ||||||
| 8 | 71.96 | 71.96 | 80.00 | 79.99 | |||
| 8.5 | 58.95 | 71.96 | 71.96 | 79.99 | 80.00 | 79.99 | |
| 9 | 71.96 | 71.96 | 80.00 | 79.99 | |||
| 9.5 | 80.00 | ||||||
| 10 | 80.00 | ||||||
| 10.5 | 79.99 | 80.00 | |||||
| 11 | 71.96 | 71.96 | 80.00 | 79.99 | |||
| 11.5 | 71.96 | 71.96 | 79.99 | 80.00 | |||
| 12 | 80.00 | 79.99 | |||||
| 12.5 | 80.00 | ||||||
| 13 | 71.96 | 71.96 | 79.99 | 80.00 | |||
| 13.5 | 71.96 | 71.96 | |||||
| 14 | 71.96 | 71.96 | 80.00 | 79.99 | |||
| 15 | 59.99 | ||||||
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price in the table to go to that retailer to purchase.
| Size | Width, Color | ||||||
|---|---|---|---|---|---|---|---|
| D, N/A | D - Medium, True Blue / Running White / Black 1 | D - Medium, Rave Red / Black / Metallic Silver | N/A, Cobalt / Silver / Red | N/A, Running White / Metalic Silver / Cobalt Blue | N/A, Rave Red / Silver / White | N/A, Red / Black / Silver | |
| 4.5 | 71.96 | 71.96 | |||||
| 5 | 71.96 | 71.96 | |||||
| 6 | 71.96 | 71.96 | |||||
| 6.5 | 80.00 | ||||||
| 7 | 71.96 | 71.96 | 80.00 | ||||
| 7.5 | 80.00 | ||||||
| 8 | 71.96 | 71.96 | 80.00 | 79.99 79.99 | |||
| 8.5 | 58.95 | 71.96 | 71.96 | 79.99 79.99 | 80.00 | 79.99 79.99 | |
| 9 | 71.96 | 71.96 | 80.00 | 79.99 79.99 | |||
| 9.5 | 80.00 | ||||||
| 10 | 80.00 | ||||||
| 10.5 | 79.99 79.99 | 80.00 | |||||
| 11 | 71.96 | 71.96 | 80.00 | 79.99 79.99 | |||
| 11.5 | 71.96 | 71.96 | 79.99 79.99 | 80.00 | |||
| 12 | 80.00 | 79.99 | |||||
| 12.5 | 80.00 | ||||||
| 13 | 71.96 | 71.96 | 79.99 79.99 | 80.00 | |||
| 13.5 | 71.96 | 71.96 | |||||
| 14 | 71.96 | 71.96 | 80.00 | 79.99 79.99 | |||
| 15 | 59.99 59.99 | ||||||
FootwearBuyer lists this product priced between $50.60 - $80.00, with possibly additional colors and sizes.





























View other products in
Men's Footwear > Running from Adidas.
View other products from
Adidas.
View other products classified in
Men's Footwear > Running.
Also sometimes brands make complementary products for the opposite gender that coordinate with this product, we also try to show these products below.
![]() |
Adidas
Women's
adiZero Mana (5 retailers) |
$40.00 - $79.99 |