
Say goodbye to the couch and remote control and hello to the great outdoors with these ultra lightweight and comfortable outdoor trainers. Mesh upper provides maximum ventilation. Mesh lining for comfort and breathability. EVA insole provides comfort. Injected EVA midsole for long-term, lightweight cushioning. Durable carbon rubber outsole. Speed Grip outsole provides the best grip in agility-inspired events.

Head out on your next adventure in the adidas(r) AS 1 women's trail shoe. It features an unbeatable combination of lightweight, responsive performance and exceptional support. The air mesh upper offers maximum ventilation, and an injected EVA midsole delivers outstanding cushioning.
This description was also provided by: Dick's Sporting Goods, Sports Authority, Modells, FogDog Sports

Most of your week is spent inside, under artificial light, breathing recirculated air. It's no wonder then that you want to get outdoors on the weekend. This shoe offers the grip and speed you need to experience the outdoors, at an affordable price.
| Breathability: | Yes |
|---|---|
| Classification: | Trail |
| Model Number: | 909807 |
| Moisture Management: | Yes |
| Rearfoot Notch: | Yes |
| Recommended Fit: | These shoes run True to Size. |
GearBuyer.com is able to send you an email when this product's price changes so you can be informed of when it goes on sale and get the best deal.
To signup for an alert complete the information below:
| Size | Width, Color | |||
|---|---|---|---|---|
| B - Medium, Titan Grey / Black / Star | B - Medium, Star Grey / Black / Sky | N/A, Star Grey / Black / Sky | N/A, Grey / Black / Sky | |
| 5 | 58.46 | 58.46 | 49.00 | |
| 5.5 | 58.46 | 58.46 | ||
| 6 | 58.46 | 58.46 | 49.00 | 64.99 |
| 6.5 | 58.46 | 58.46 | 49.00 | 64.99 |
| 7 | 58.46 | 58.46 | 49.00 | 64.99 |
| 7.5 | 58.46 | 58.46 | 49.00 | 64.99 |
| 8 | 58.46 | 58.46 | 64.99 | |
| 8.5 | 58.46 | 58.46 | 49.00 | 64.99 |
| 9 | 58.46 | 58.46 | 49.00 | 64.99 |
| 9.5 | 58.46 | 58.46 | 64.99 | |
| 10 | 58.46 | 58.46 | 64.99 | |
| 11 | 58.46 | 58.46 | 49.00 | |
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price in the table to go to that retailer to purchase.
| Size | Width, Color | |||
|---|---|---|---|---|
| B - Medium, Titan Grey / Black / Star | B - Medium, Star Grey / Black / Sky | N/A, Star Grey / Black / Sky | N/A, Grey / Black / Sky | |
| 5 | 58.46 | 58.46 | 49.00 | |
| 5.5 | 58.46 | 58.46 | ||
| 6 | 58.46 | 58.46 | 49.00 | 64.99 64.99 64.99 64.99 64.99 |
| 6.5 | 58.46 | 58.46 | 49.00 | 64.99 64.99 64.99 64.99 64.99 |
| 7 | 58.46 | 58.46 | 49.00 | 64.99 64.99 64.99 64.99 64.99 |
| 7.5 | 58.46 | 58.46 | 49.00 | 64.99 64.99 64.99 64.99 64.99 |
| 8 | 58.46 | 58.46 | 64.99 64.99 64.99 64.99 64.99 | |
| 8.5 | 58.46 | 58.46 | 49.00 | 64.99 64.99 64.99 64.99 64.99 |
| 9 | 58.46 | 58.46 | 49.00 | 64.99 64.99 64.99 64.99 64.99 |
| 9.5 | 58.46 | 58.46 | 64.99 64.99 64.99 64.99 64.99 | |
| 10 | 58.46 | 58.46 | 64.99 64.99 64.99 64.99 64.99 | |
| 11 | 58.46 | 58.46 | 49.00 | |
FootwearBuyer lists this product priced at $79.99, with possibly additional colors and sizes.
No reviews are currently available for this product.
View other products in
Women's Footwear > Hiking from Adidas.
View other products from
Adidas.
View other products classified in
Women's Footwear > Hiking.
Also sometimes brands make complementary products for the opposite gender that coordinate with this product, we also try to show these products below.
![]() |
Adidas
Men's
AS 1 (2 retailers) |
$49.00 - $50.36 |