
To play like the world's best, you must compete with confidence. The adidas Absolado PS IN boot features the look of the world's premier boot with a playable design that's tuned for fast indoor play. Free-kick leather upper offers enhanced fit and comfort with asymmetrical loop lacing for better ball contact and hidden lace loops for a cleaner kicking area. EVA insole and adiPRENE® midsole insert for comfort and shock absorption. Non-marking rubber outsole especially for indoor surfaces.
This description was also provided by: Footlocker.com

Don't just play the game hard, play the game well. This indoor boot features the look of the world's top boot, a synthetic leather upper and asymmetrical loop lacing for better ball contact to take your indoor game to the next level.
Price change history:
| Date | Retailer | Price |
|---|---|---|
| 01/05/2009 | Adidas | $26.00 |
| 12/26/2008 | Adidas | $35.00 |
| 12/02/2008 | Eastbay | $34.99-$44.99 |
| 11/02/2008 | Eastbay | $34.99-$39.99 |
| 08/19/2008 | Eastbay | $34.99 |
![]() |
$26.00 | |
![]() |
$34.99 - $44.99 | |
![]() |
$34.99 - $44.99 | |
![]() | $34.99 - $44.99 | |
| Additional sizes and colors may be available. | ||
GearBuyer.com is able to send you an email when this product's price changes so you can be informed of when it goes on sale and get the best deal.
To signup for an alert complete the information below:
| Size | Color | |||||||
|---|---|---|---|---|---|---|---|---|
| Black / White / Blue | Navy / Gold | Navy / Gold / (BECKHAM) | Black / White / Red | White / Indigo / Green | White / Black / Red / Silver | White / Metallic Gold | White / Metallic Gold / (BECKHAM) | |
| 1 | 26.00 | 34.99 | 34.99 | 34.99 | 34.99 | 34.99 | ||
| 1.5 | 34.99 | 34.99 | 34.99 | 34.99 | 34.99 | 34.99 | ||
| 2 | 26.00 | 44.99 | 34.99 | 34.99 | 34.99 | 34.99 | ||
| 2.5 | 44.99 | 34.99 | 34.99 | 34.99 | 34.99 | |||
| 3 | 34.99 | 34.99 | 44.99 | 34.99 | 34.99 | 34.99 | 34.99 | |
| 3.5 | 34.99 | 34.99 | 34.99 | 34.99 | ||||
| 4 | 44.99 | 34.99 | 34.99 | 34.99 | ||||
| 4.5 | 34.99 | 34.99 | ||||||
| 5 | 44.99 | 34.99 | 34.99 | 34.99 | ||||
| 5.5 | 34.99 | 34.99 | 34.99 | |||||
| 6 | 34.99 | 34.99 | 44.99 | 34.99 | 34.99 | 34.99 | ||
| 10.5 | 34.99 | 34.99 | 44.99 | 34.99 | 34.99 | |||
| 10.5k | 26.00 | |||||||
| 11 | 34.99 | 34.99 | 44.99 | 34.99 | 34.99 | |||
| 11.5 | 34.99 | 34.99 | 44.99 | 34.99 | 34.99 | |||
| 12 | 34.99 | 34.99 | 44.99 | 34.99 | 34.99 | |||
| 12.5 | 34.99 | 34.99 | 44.99 | 34.99 | 34.99 | |||
| 13 | 34.99 | 34.99 | 44.99 | 34.99 | 34.99 | |||
| 13k | 26.00 | |||||||
| 13.5 | 34.99 | 34.99 | 34.99 | 34.99 | ||||
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price in the table to go to that retailer to purchase.
| Size | Color | |||||||
|---|---|---|---|---|---|---|---|---|
| Black / White / Blue | Navy / Gold | Navy / Gold / (BECKHAM) | Black / White / Red | White / Indigo / Green | White / Black / Red / Silver | White / Metallic Gold | White / Metallic Gold / (BECKHAM) | |
| 1 | 26.00 | 34.99 | 34.99 | 34.99 34.99 | 34.99 | 34.99 | ||
| 1.5 | 34.99 | 34.99 | 34.99 34.99 | 34.99 34.99 | 34.99 | 34.99 | ||
| 2 | 26.00 | 44.99 44.99 | 34.99 34.99 | 34.99 34.99 | 34.99 | 34.99 | ||
| 2.5 | 44.99 44.99 | 34.99 34.99 | 34.99 34.99 | 34.99 | 34.99 | |||
| 3 | 34.99 | 34.99 | 44.99 44.99 | 34.99 34.99 | 34.99 34.99 | 34.99 | 34.99 | |
| 3.5 | 34.99 | 34.99 | 34.99 | 34.99 | ||||
| 4 | 44.99 44.99 | 34.99 | 34.99 | 34.99 | ||||
| 4.5 | 34.99 | 34.99 | ||||||
| 5 | 44.99 44.99 | 34.99 34.99 | 34.99 | 34.99 | ||||
| 5.5 | 34.99 34.99 | 34.99 | 34.99 | |||||
| 6 | 34.99 | 34.99 | 44.99 44.99 | 34.99 34.99 | 34.99 | 34.99 | ||
| 10.5 | 34.99 | 34.99 | 44.99 44.99 | 34.99 | 34.99 | |||
| 10.5k | 26.00 | |||||||
| 11 | 34.99 | 34.99 | 44.99 44.99 | 34.99 | 34.99 | |||
| 11.5 | 34.99 | 34.99 | 44.99 44.99 | 34.99 | 34.99 | |||
| 12 | 34.99 | 34.99 | 44.99 44.99 | 34.99 | 34.99 | |||
| 12.5 | 34.99 | 34.99 | 44.99 44.99 | 34.99 | 34.99 | |||
| 13 | 34.99 | 34.99 | 44.99 44.99 | 34.99 | 34.99 | |||
| 13k | 26.00 | |||||||
| 13.5 | 34.99 | 34.99 | 34.99 | 34.99 | ||||
FootwearBuyer lists this product priced between $34.99 - $44.99, with possibly additional colors and sizes.
No reviews are currently available for this product.
View other products in
Kid's Footwear > Soccer from Adidas.
View other products from
Adidas.
View other products classified in
Kid's Footwear > Soccer.
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on GearBuyer.com, we these list highly similar products below.
![]() |
Adidas Youth's Absolado PS IN David Beckham | $35.00 |
![]() |
Adidas Youth's Absolado PS TRX TF - Big | $34.99 - $44.99 |
![]() |
Adidas
Youth's
Absolado PS TRX TF (3 retailers) |
$26.00 - $44.99 |
Also sometimes brands make complementary products for the opposite gender that coordinate with this product, we also try to show these products below.
![]() |
Adidas
Men's
Absolado PS IN (5 retailers) |
$22.00 - $54.99 |
![]() |
Adidas
Women's
Absolado PS IN (3 retailers) |
$34.99 - $49.00 |
![]() |
Adidas Absolado PS IN J | $34.95 |
![]() |
Adidas Women's +Absolado IN | $44.00 |
![]() |
Adidas Absolado IN J | $38.95 |
![]() |
Adidas Absolado IN J | $38.95 |