
A field trip for your feet, the Curbetro Pavement training shoe is engineered for long-lasting comfort, durability, and style. Engineered leather upper for high performance. EVA tongue and insole for comfort. Injected EVA midsole for long-term, lightweight cushioning. adiPRENE under the heel for superior cushioning at impact. Aggressive outsole pattern for indoor/outdoor use.

It's a field trip for your feet. The adidas Curbetro Pavement training shoe is engineered for long-lasting comfort, durability and style, making sure that your feet get the comfort and support they need to do some serious trailblazing.
Price change history:
| Date | Retailer | Price |
|---|---|---|
| 12/26/2008 | Adidas | $40.00 |
| 12/10/2008 | Zappos.com | $71.96 |
| 11/25/2008 | Zappos.com | $79.95 |
| 10/20/2008 | Zappos.com | $79.00 |
| 10/14/2008 | Zappos.com | $80.00 |
![]() |
$40.00 | |
![]() |
$71.96 | |
![]() | $40.00 - $80.00 | |
| Additional sizes and colors may be available. | ||
GearBuyer.com is able to send you an email when this product's price changes so you can be informed of when it goes on sale and get the best deal.
To signup for an alert complete the information below:
| Size | Width, Color | |||
|---|---|---|---|---|
| D - Medium, Black / Black / Metallic Silver | D - Medium, Loam / Running White / Bone | N/A, Black / Silver | N/A, Loam / White / Bone | |
| 6.5 | 40.00 | |||
| 8 | 40.00 | 40.00 | ||
| 8.5 | 40.00 | |||
| 9 | 71.96 | 71.96 | 40.00 | |
| 9.5 | 71.96 | 71.96 | 40.00 | |
| 10 | 71.96 | 71.96 | 40.00 | 40.00 |
| 10.5 | 40.00 | 40.00 | ||
| 11 | 71.96 | 71.96 | 40.00 | 40.00 |
| 11.5 | 71.96 | 71.96 | 40.00 | |
| 12 | 71.96 | 71.96 | 40.00 | 40.00 |
| 13 | 40.00 | |||
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price in the table to go to that retailer to purchase.
| Size | Width, Color | |||
|---|---|---|---|---|
| D - Medium, Black / Black / Metallic Silver | D - Medium, Loam / Running White / Bone | N/A, Black / Silver | N/A, Loam / White / Bone | |
| 6.5 | 40.00 | |||
| 8 | 40.00 | 40.00 | ||
| 8.5 | 40.00 | |||
| 9 | 71.96 | 71.96 | 40.00 | |
| 9.5 | 71.96 | 71.96 | 40.00 | |
| 10 | 71.96 | 71.96 | 40.00 | 40.00 |
| 10.5 | 40.00 | 40.00 | ||
| 11 | 71.96 | 71.96 | 40.00 | 40.00 |
| 11.5 | 71.96 | 71.96 | 40.00 | |
| 12 | 71.96 | 71.96 | 40.00 | 40.00 |
| 13 | 40.00 | |||
FootwearBuyer lists this product priced between $40.00 - $80.00, with possibly additional colors and sizes.





View other products in
Men's Footwear > Sneakers from Adidas.
View other products from
Adidas.
View other products classified in
Men's Footwear > Sneakers.