
Lightweight and comfortable, the Driver Isabelle is a performance- focus design shoe with athletic styling. Full-grain leather upper. FitFoam s molded PU composition contours to the foot, promoting greater lateral stability and comfort. ClimaProof cool and dry inside which employs a combination of technologies to deliver 100% waterproof protection. The first layer wicks inside moisture to the shoe s surface, while the second layer surrounds the foot with a waterproof membrane. Removable insole. Durable adiWEAR outsole with Z-Traxion. Z-TRAXION z-shaped lugs promote superior weight distribution by increasing surface contact with the ground while simultaneously providing sure-footed traction and stability. Design last. 1 year waterproof warranty.

The adidas(r) women's Driver Isabelle golf shoe has a full-grain leather upper that combines beauty with comfort. The FitFoam sock liner's molded PU composition conforms to the foot's contours to promote greater lateral stability and comfort. The clog-resistant DTAC cleats provide an improved grip into the ground along with optimal stability.
This description was also provided by: Dick's Sporting Goods, FogDog Sports, Sports Authority, Joe's Sports, Outdoor & More
Last 7 price changes:
| Date | Retailer | Price |
|---|---|---|
| 12/10/2008 | Dick's Sporting Goods | $59.97 |
| 12/10/2008 | FogDog Sports | $59.97 |
| 12/10/2008 | Joe's Sports, Outdoor & More | $59.97 |
| 12/10/2008 | Modells | $59.97 |
| 12/10/2008 | Sports Authority | $59.97 |
| 11/18/2008 | Dick's Sporting Goods | $69.97 |
| 11/02/2008 | Dick's Sporting Goods | $59.97 |
| Size | Width, Color | |||
|---|---|---|---|---|
| B - Medium, Frost / Frost / Alloy | B - Medium, Black / Black / Running White | B - Medium, Red / Cream / Cream | N/A, Running White / Indigo | |
| 6 | 81.90 | 81.90 | 81.90 | |
| 6 M | 59.97 | |||
| 6.5 M | 59.97 | |||
| 7 | 81.90 | 81.90 | 81.90 | 59.97 |
| 7.5 | 59.97 | |||
| 8 | 59.97 | |||
| 8.5 | 81.90 | 81.90 | 81.90 | 59.97 |
| 9 | 81.90 | 81.90 | 81.90 | 59.97 |
| 9.5 | 81.90 | 81.90 | 81.90 | 59.97 |
| 10 | 81.90 | 81.90 | 81.90 | |
| 10.5 | 59.97 | |||
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price in the table to go to that retailer to purchase.
| Size | Width, Color | |||
|---|---|---|---|---|
| B - Medium, Frost / Frost / Alloy | B - Medium, Black / Black / Running White | B - Medium, Red / Cream / Cream | N/A, Running White / Indigo | |
| 6 | 81.90 | 81.90 | 81.90 | |
| 6 M | 59.97 59.97 59.97 59.97 59.97 | |||
| 6.5 M | 59.97 59.97 59.97 59.97 59.97 | |||
| 7 | 81.90 | 81.90 | 81.90 | 59.97 59.97 59.97 59.97 59.97 |
| 7.5 | 59.97 59.97 59.97 59.97 59.97 | |||
| 8 | 59.97 59.97 59.97 59.97 59.97 | |||
| 8.5 | 81.90 | 81.90 | 81.90 | 59.97 59.97 59.97 59.97 59.97 |
| 9 | 81.90 | 81.90 | 81.90 | 59.97 59.97 59.97 59.97 59.97 |
| 9.5 | 81.90 | 81.90 | 81.90 | 59.97 59.97 59.97 59.97 59.97 |
| 10 | 81.90 | 81.90 | 81.90 | |
| 10.5 | 59.97 59.97 59.97 59.97 59.97 | |||
FootwearBuyer lists this product priced at $62.10, with possibly additional colors and sizes.
No reviews are currently available for this product.
View other products in
Women's Footwear > Golf from Adidas.
View other products from
Adidas.
View other products classified in
Women's Footwear > Golf.