
Drive em wild with your form and style on the course with the Driver Okapi!; Synthetic upper with a decorative/themed 3-D print for fun and style. FitFoam sock liner s molded PU composition conforms to the foot s contours to promote greater lateral stability and comfort. ClimaProof cool and dry inside which employs a combination of technologies to deliver 100% waterproof protection. The first layer wicks inside moisture to the shoe s surface, while the second layer surrounds the foot with a waterproof membrane. Removable insole. Durable adiWEAR rubber outsole with TRAXION. TRAXION provides great grip in all conditions. A high-traction outsole featuring tapered, kidney-shaped lugs that hold firmly and prevent slippage in all types of grass and conditions while remaining putting green-friendly. Clog resistant DTAC Cleats (Dynamic Traxion AC) provide improved grip, stability and comfort. Dynamic Traxion AC® cleats feature polished surfaces that resist clogging and flexible legs that improve grip, comfort and durability. Their low-profile and turf-friendly shape prevents spike marks. adidas new Driver Last features the familiar sleek Driver Series profile but with a widened forefoot with more room up front for an improved fit, increased stability and enhanced performance. 1 year waterproof warranty.
Price change history:
| Date | Retailer | Price |
|---|---|---|
| 10/07/2008 | Zappos.com | $81.90 |
| 09/23/2008 | Zappos.com | $91.00 |
| 03/23/2008 | Zappos.com | $95.00 |
| 02/16/2008 | Zappos.com | $94.95 |
| Size | Width, Color | ||
|---|---|---|---|
| B - Medium, Running White / Graphite / Tofu | B - Medium, Running White / Running White / Blossom | B - Medium, Running White / Running White / Metallic Silver | |
| 5.5 | 81.90 | 81.90 | 81.90 |
| 6.5 | 81.90 | 81.90 | 81.90 |
| 7 | 81.90 | 81.90 | 81.90 |
| 7.5 | 81.90 | 81.90 | 81.90 |
| 8 | 81.90 | 81.90 | 81.90 |
| 8.5 | 81.90 | 81.90 | 81.90 |
| 9 | 81.90 | 81.90 | 81.90 |
| 9.5 | 81.90 | 81.90 | 81.90 |
| 10 | 81.90 | 81.90 | 81.90 |
| 10.5 | 81.90 | 81.90 | 81.90 |
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price in the table to go to that retailer to purchase.
| Size | Width, Color | ||
|---|---|---|---|
| B - Medium, Running White / Graphite / Tofu | B - Medium, Running White / Running White / Blossom | B - Medium, Running White / Running White / Metallic Silver | |
| 5.5 | 81.90 | 81.90 | 81.90 |
| 6.5 | 81.90 | 81.90 | 81.90 |
| 7 | 81.90 | 81.90 | 81.90 |
| 7.5 | 81.90 | 81.90 | 81.90 |
| 8 | 81.90 | 81.90 | 81.90 |
| 8.5 | 81.90 | 81.90 | 81.90 |
| 9 | 81.90 | 81.90 | 81.90 |
| 9.5 | 81.90 | 81.90 | 81.90 |
| 10 | 81.90 | 81.90 | 81.90 |
| 10.5 | 81.90 | 81.90 | 81.90 |
FootwearBuyer lists this product priced at $69.97, with possibly additional colors and sizes.



















View other products in
Women's Footwear > Golf from Adidas.
View other products from
Adidas.
View other products classified in
Women's Footwear > Golf.
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on GearBuyer.com, we these list highly similar products below.
![]() |
Adidas
Women's
Driver Okapi Golf Shoe (Running White/Blossom) (5 retailers) |
$69.97 |
![]() |
Adidas
Women's
Driver Okapi Golf Shoe (Running White/Metallic Silver) (5 retailers) |
$69.97 |