|
|

You put everything into your game, shouldn't you get something back? The adidas Artillery II basketball shoe uses Bounce technology in the heel to bring you optimized energy return and explosive performance. Synthetic leather upper adds light weight and durability. Molded EVA midsole and Bounce technology provides optimized energy return and step-in comfort. Non-marking rubber outsole. Wt. 16.6 oz.
This description was also provided by: Footlocker.com
|
View other products from Adidas classified in Men's Footwear > Basketball. View all products from Adidas.
|
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on GearBuyer.com, we these list highly similar products below.
This product is available in the following colors:
Click any color to show the product in that color
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price to purchase.
| Color | Size | ||
|---|---|---|---|
| 18 | 19 | 20 | |
| Black / Orange / Silver | 19.9919.99 | 19.9919.99 | |
| Black / Gold / University Red | 19.9919.99 | 19.9919.99 | 19.9919.99 |
| Black / Metallic Gold / Cardinal | 19.9919.99 | 19.9919.99 | |
| Black / Forest / Silver | 19.9919.99 | ||
| Black / Powder Blue / Gold | 19.9919.99 | 19.9919.99 | 19.9919.99 |
| Black / University Red / Silver | 19.9919.99 | ||
| White / Cardinal / Gold | 19.9919.99 | 19.9919.99 | 19.9919.99 |
| White / Columbia Blue / Gold | 19.9919.99 | 19.9919.99 | 19.9919.99 |
| White / Forest / White | 19.9919.99 | 19.9919.99 | |
| White / Lone Blue / Silver | 19.9919.99 | ||
| White / Orange / Silver | 19.9919.99 | 19.9919.99 | 19.9919.99 |
| White / Powder Blue / Gold | 19.9919.99 | 19.9919.99 | 19.9919.99 |
| White / Purple / Silver | 19.9919.99 | 19.9919.99 | 19.9919.99 |
| White / Sunshine / Silver | 19.9919.99 | 19.9919.99 | 19.9919.99 |
| White / University Red / Black | 19.9919.99 | 19.9919.99 | |
| White / University Red / Gold | 19.9919.99 | 19.9919.99 | 19.9919.99 |
| Black / Columbia Blue / Gold | 19.9919.99 | 19.9919.99 | 19.9919.99 |
| Black / Purple / Silver | 19.9919.99 | ||
| No reviews are available for this product. |
|