|
|
It might not get you drafted, but fake it 'til you make it in the adidas NBA Swingman Road Jersey. Mesh body with two-inch drop tail and many features which duplicate the on-court jersey. Any logos featured on the on-court jersey are also included on the Swingman. Feel like a pro with screenprinted tackle twill front workmark, player name and front and back numbers and all those cool little details: embroidered NBA and adidas logos, side tab with NBA logo and adidas/NBA Swingman jocktag with alpha sizing on lower left. 100% polyester mesh (5.3 oz.)/100% polyester flat knit rib (10 oz.)/100% polyester braid. Imported. Plenty of details, plenty of ways to feel like a player. Just don't let it go to your head. Imported.
|
View other products from Adidas classified in Men's Clothing > Team Logo Apparel. View all products from Adidas.
|
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on GearBuyer.com, we these list highly similar products below.
| Adidas NBA Swingman Home Jersey | $39.99 - $89.99 | |
| Adidas NBA Swingman Alternate Jersey | $39.99 - $89.99 | |
| Adidas NBA Authentic Road Jersey | $179.99 - $209.99 | |
| Adidas NBA Swingman Short | $49.99 - $59.99 |
Sometimes brands make complementary products for the opposite gender that coordinate with this product, we also try to show these products below.
![]() | Adidas NBA Swingman Jersey - Kids | $29.99 - $54.99 |
| Adidas NBA Road Replica Jersey - Kids | $19.99 - $35.99 | |
| Adidas NBA Swingman Jersey - - Green - Kids | $54.99 |
This product is available in the following colors:
Click any color to show the product in that color
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price to purchase.
| Color | Size | ||||||
|---|---|---|---|---|---|---|---|
| Small | Medium | Large | Extra Large | Extra Extra Large | Extra Extra Extra Large | Xxxxl | |
| Celtics / Rondo, Rajon / Green / #9 | 79.99 | 79.99 | 79.99 | 79.99 | 79.99 | 89.99 | |
| Jazz / Williams, Deron / Navy / #8 | 79.99 | 79.99 | 79.99 | 79.99 | 79.99 | 89.99 | |
| Magic / Carter, Vince / Blue / #15 | 79.99 | 79.99 | 79.99 | 79.99 | 79.99 | ||
| Magic / Howard, Dwight / Blue | 79.99 | 79.99 | 79.99 | 79.99 | 79.99 | 89.99 | 89.99 |
| Grizzlies / Mayo, O.J. / Navy / #32 | 79.99 | 79.99 | 79.99 | 79.99 | 79.99 | ||
| Knicks / Lee, David / Blue / #42 | 79.99 | 79.99 | 79.99 | 79.99 | 79.99 | ||
| Pacers / Granger, Danny / Navy / #33 | 79.99 | 79.99 | 79.99 | 79.99 | 79.99 | 89.99 | |
| Thunder / Durant, Kevin / Blue | 79.99 | 79.99 | 79.99 | 79.99 | 79.99 | 89.99 | |
| Timberwolves / Love, Kevin / Blue / #42 | 79.99 | 79.99 | 79.99 | 79.99 | 79.99 | 79.99 | |
| Warriors / Ellis, Monta / Navy / #8 | 79.99 | 79.99 | 79.99 | 79.99 | 79.99 | 89.99 | 89.99 |
| Kings / Martin, Kevin / Purple / #23 | 79.99 | 79.99 | 79.99 | 79.99 | 79.99 | 79.99 | |
| Cavaliers / O'Neal, Shaquille / Garnet / #33 | 79.99 | 79.99 | 79.99 | 79.99 | 79.99 | ||
| Trail Blazers / Roy, Brandon / Black / #7 | 79.99 | 79.99 | 79.99 | 79.99 | 79.99 | 89.99 | |
| 76ers / Brand, Elton / Red / #42 | 79.99 | 79.99 | 79.99 | 79.99 | 79.99 | 89.99 | |
| Bobcats / Felton, Raymond / Orange / #20 | 79.99 | 79.99 | 79.99 | 79.99 | 79.99 | ||
| Bobcats / Morrison, Adam / Orange | 39.99 | 39.99 | 39.99 | 39.99 | |||
| Bucks / Redd, Michael / Green | 79.99 | ||||||
| Bulls / Deng, Luol / Red | 79.99 | ||||||
| Bulls / Hinrich, Kirk / Red / #12 | 79.99 | 79.99 | 79.99 | 79.99 | 79.99 | ||
| Bulls / Rose, Derrick / Red / #1 | 79.99 | 79.99 | 79.99 | 79.99 | 79.99 | 89.99 | 89.99 |
| Cavaliers / James, LeBron | 79.99 | 79.99 | 79.99 | 79.99 | 79.99 | 89.99 | 89.99 |
| Celtics / Garnett, Kevin / Green / #5 | 79.99 | 79.99 | 79.99 | 79.99 | 79.99 | 89.99 | 89.99 |
| Celtics / Pierce, Paul | 79.99 | 79.99 | 79.99 | 79.99 | 79.99 | 89.99 | 89.99 |
| Hawks / Johnson, Joe / Dark Navy | 79.99 | 79.99 | 79.99 | 79.99 | 79.99 | 89.99 | 89.99 |
| Heat / Beasley, Michael / Black / #30 | 79.99 | 79.99 | 79.99 | 89.99 | |||
| Heat / Wade, Dwyane | 79.99 | 79.99 | 79.99 | 79.99 | 79.99 | 89.99 | 89.99 |
| Hornets / Paul, Chris / Teal / #3 | 79.99 | 79.99 | 79.99 | 79.99 | 79.99 | 89.99 | 89.99 |
| Lakers / Bryant, Kobe / Purple | 79.99 | 79.99 | 79.99 | 79.99 | 79.99 | 89.99 | |
| Mavericks / Nowitzki, Dirk / Navy | 79.99 | 79.99 | 79.99 | 79.99 | |||
| Nets / Carter, Vince / Navy | 39.99 | 39.99 | |||||
| Nuggets / Anthony, Carmelo / Light Blue | 79.99 | 79.99 | 79.99 | 79.99 | 89.99 | ||
| Pistons / Hamilton, Richard / Blue | 79.99 | 79.99 | 79.99 | 79.99 | 79.99 | 89.99 | |
| Pistons / Hamilton, Richard / Red | 79.99 | 79.99 | 79.99 | 79.99 | 79.99 | ||
| Raptors / Bargnani, Andrea / Red | 79.99 | 79.99 | 79.99 | ||||
| Raptors / Bosh, Chris / Red | 79.99 | 79.99 | 79.99 | 79.99 | 89.99 | ||
| Rockets / McGrady, Tracy / Red | 39.99 | ||||||
| Spurs / Duncan, Tim / Black | 79.99 | 79.99 | 79.99 | 79.99 | 79.99 | 89.99 | 89.99 |
| Suns / Nash, Steve / Purple | 79.99 | 79.99 | 79.99 | 89.99 | |||
| Suns / Stoudemire, Amare / Purple | 79.99 | 79.99 | 79.99 | 79.99 | 89.99 | ||
| Trail Blazers / Oden, Greg / Black / #52 | 79.99 | 79.99 | 79.99 | 79.99 | 79.99 | ||
| Wizards / Arenas, Gilbert / Blue | 79.99 | 79.99 | 79.99 | 79.99 | 89.99 | ||
| No reviews are available for this product. |
|