|
|

Lithe, lean and lethal, at 300g the adidas Phenom Lightning 2 is the lightest, fastest baseball cleat on the field today. Performance enhanced with an anatomically molded synthetic footbed and Kurim overlays for optimal durability and support.
Lightest Cleat in the Game at 11.3oz., the adidas Phenom Lightning II is for the fastest players on the diamond. With a durable mesh upper, Kurim overlays, minimal plate and a clear heel counter, this cleat is the definition of speed. Non-slip lining and molded insole and midsole provide optimal comfort and maximum performance. Injected lightweight TPU outsole with C4S™ 4x2 circular cleat configuration. Wt. 11.2 oz.
This description was also provided by: Eastbay
|
View other products from Adidas classified in Men's Footwear > Baseball. View all products from Adidas.
|
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on GearBuyer.com, we these list highly similar products below.
Sometimes brands make complementary products for the opposite gender that coordinate with this product, we also try to show these products below.
| Adidas Phenom II Low - Toddler Boys | $32.95 |
This product is available in the following colors:
Click any color to show the product in that color
| Red / White / Silver | Black / White / Silver | ||
| Royal / White / Silver | Iron / White / Black | ||
| Navy / White / Silver | |||
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price to purchase.
| Size | Color | ||||
|---|---|---|---|---|---|
| Royal / White / Silver | Navy / White / Silver | Black / White / Silver | Iron / White / Black | Red / White / Silver | |
| 6 | 89.9989.99 | 89.9989.99 | 89.9989.99 | 89.9989.99 | |
| 6.5 | 89.9989.99 | 89.9989.9990.00 | 89.9989.99 | 89.9989.99 | |
| 7 | 89.9989.99 | 89.9989.99 | 89.9989.99 | ||
| 7.5 | 89.9989.99 | 89.9989.99 | 89.9989.9990.00 | 89.9989.99 | 89.9989.99 |
| 8 | 89.9989.99 | 90.00 | |||
| 8.5 | 89.9989.99 | 90.00 | |||
| 9 | 89.9989.99 | 90.00 | |||
| 9.5 | 89.9989.99 | 90.00 | |||
| 10 | 89.9989.99 | 89.9989.99 | 90.00 | 89.9989.99 | |
| 10.5 | 89.9989.99 | 89.9989.99 | 90.00 | 89.9989.99 | |
| 11 | 89.9989.99 | 89.9989.99 | 90.00 | 89.9989.99 | |
| 11.5 | 89.9989.99 | 89.9989.99 | 90.00 | 89.9989.99 | 89.9989.99 |
| 12 | 89.9989.99 | 90.00 | |||
| 12.5 | 89.9989.99 | 89.9989.99 | 89.9989.99 | ||
| 13 | 89.9989.99 | 90.00 | 89.9989.99 | 89.9989.99 | |
| 14 | 89.9989.99 | 90.00 | 89.9989.99 | ||
| 15 | 89.9989.99 | 89.9989.99 | 89.9989.99 | 89.9989.99 | 89.9989.99 |
| 16 | 89.9989.99 | 89.9989.99 | 89.9989.99 | 89.9989.99 | 89.9989.99 |
| No reviews are available for this product. |
|