|
|

Lightest Cleat in the Game at 11.3oz., the adidas Phenom Lightning II is for the fastest players on the diamond. With a durable mesh upper, Kurim overlays, minimal plate and a clear heel counter, this cleat is the definition of speed. Non-slip lining and molded insole and midsole provide optimal comfort and maximum performance. Injected lightweight TPU outsole with C4S™ 4x2 circular cleat configuration. Wt. 11.2 oz.
Pure adrenaline for the fastest player on the field. The adidas Phenom Lightning is a lightning fast baseball shoe for skilled players whose game reflects their cleats. Lightweight ripstop nylon upper offers durability. External molded heel counter adds maximum support. Molded EVA insole provides anatomical comfort. C4S™4x3 circular cleat configuration. Wt. 11.0 oz.
|
View other products from Adidas classified in Men's Footwear > Baseball. View all products from Adidas.
|
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on GearBuyer.com, we these list highly similar products below.
Sometimes brands make complementary products for the opposite gender that coordinate with this product, we also try to show these products below.
| Adidas Phenom II Low - Toddler Boys | $32.95 |
This product is available in the following colors:
Click any color to show the product in that color
| Red / White / Silver | Black / White / Silver | ||
| Royal / White / Silver | Iron / White / Black | ||
| Navy / White / Silver | |||
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price to purchase.
| Size | Color | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Royal / White / Silver | Navy / White / Silver | Black / White / Silver | Iron / White / Black | Black / Collegiate Royal / Metallic Silver | Black / Running White / Metallic Silver | Black / University Red / Metallic Silver | Collegiate Navy / Running White / Metallic S | Red / White / Silver | |
| 6 | 89.99 | 89.99 | 89.99 | 89.99 | |||||
| 6.5 | 89.99 | 89.99 | 89.99 | 89.99 | |||||
| 7 | 89.99 | 89.99 | 89.99 | ||||||
| 7.5 | 89.99 | 89.99 | 89.99 | 89.99 | 89.99 | ||||
| 8 | 89.99 | ||||||||
| 8.5 | 89.99 | ||||||||
| 9 | 89.99 | ||||||||
| 9.5 | 89.99 | ||||||||
| 10 | 89.99 | 89.99 | 89.99 | ||||||
| 10.5 | 89.99 | 89.99 | 89.99 | ||||||
| 11 | 89.99 | 89.99 | 89.99 | ||||||
| 11.5 | 89.99 | 89.99 | 89.99 | 89.99 | |||||
| 12 | 89.99 | ||||||||
| 12.5 | 89.99 | 89.99 | 89.99 | ||||||
| 13 | 89.99 | 89.99 | 89.99 | ||||||
| 14 | 89.99 | 89.99 | |||||||
| 15 | 89.99 | 89.99 | 89.99 | 89.99 | 39.99 | 39.99 | 89.99 | ||
| 16 | 89.99 | 89.99 | 89.99 | 89.99 | 39.99 | 39.99 | 39.99 | 89.99 | |
| No reviews are available for this product. |
|