|
|

Contemporary styling for the active lifestyle.
Premium leather and suede uppers expertly constructed for lasting comfort and looks.
Mesh lining and anatomically correct cushioned footbed for breathable support.
Active suspension system protects the joints from damaging jolts and vibrations.
Rubber outsole provides durable sure footed traction
Q5.00 oz.
|
View other products from Allrounder by Mephisto classified in Men's Footwear > Oxford. View all products from Allrounder by Mephisto.
|
This product is available in the following colors:
Click any color to show the product in that color
| Brown Smooth / Suede | Khaki Suede / Antiqued | ||
| Flint Suede Smooth | Black Smooth / Suede |
| Timberland Mt. Washington City Plain Toe Oxford | Mephisto Firmato | Hush Puppies Randall |
| Nunn Bush Sage | Tsubo Glide | Clarks Anfield |
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price to purchase.
This product offers different widths, to click to display them.
| Size | Color | |||
|---|---|---|---|---|
| Brown Smooth / Suede | Flint Suede Smooth | Khaki Suede / Antiqued | Black Smooth / Suede | |
| 41 (US Men's 7) | 137.02 | |||
| 41 | 137.02 | 137.02 | 137.02 | |
| 41.5 | 137.02 | 137.02 | 137.02 | |
| 41.5 (US Men's 7.5) | 137.02 | |||
| 42 | 137.02 | 137.02 | 137.02 | |
| 42 (US Men's 8) | 137.02 | |||
| 42.5 (US Men's 8.5) | 137.02 | |||
| 42.5 | 137.02 | 137.02 | 137.02 | |
| 43 (US Men's 9) | 137.02 | |||
| 43 | 137.02 | 137.02 | 137.02 | |
| 43.5 | 137.02 | 137.02 | 137.02 | |
| 43.5 (US Men's 9.5) | 137.02 | |||
| 44 | 137.02 | 137.02 | 137.02 | |
| 44 (US Men's 10) | 137.02 | |||
| 44.5 | 137.02 | 137.02 | 137.02 | |
| 44.5 (US Men's 10.5) | 137.02 | |||
| 45 (US Men's 11) | 137.02 | |||
| 45 | 137.02 | 137.02 | 137.02 | |
| 45.5 | 137.02 | 137.02 | 137.02 | |
| 45.5 (US Men's 11.5) | 137.02 | |||
| 46 | 137.02 | 137.02 | 137.02 | |
| 46 (US Men's 12) | 137.02 | |||
| 46.5 (US Men's 12.5) | 137.02 | |||
| 46.5 | 137.02 | 137.02 | 137.02 | |
|
|
| Rating: | ![]() |
| Comfortable and understated - For comfort and good around town shoes, I found these to be both. They have a smart, understated style without being overly 'funky' for the older set! | |
| Anonymous at Zappos.com on 10/24/2007 | |
| Rating: | ![]() |
| Allrounder by Mephisto - Great looking casual shoe made by Mephisto. Very hip design which will go with your favorite pair of jeans. | |
| Anonymous at Zappos.com on 12/25/2007 | |