|
|

Amiana™ dress shoes tend to run slender. It is recommended that you order a half-size up for this item. If your child is a size 2, you would order a size 2.5.
Amiana dress shoes tend to run slender. It is recommended that you order a half-size up for this item. If your child is a size 2, you would order a size 2.5.
Amiana's modern approach to sizing accommodates a preteen girl's growing foot, which is shaped differently than a child's. Sizes 5-7 are made using a woman's last which allows for a true fit.
She'll look sweet and sophisticated in this posh style by Amiana.
Gorgeous textile upper with sequin detail.
Ankle buckle for a secure fit.
Soft leather lining and footbed will keep her dancing all night.
Signature pink pearlized sole.
Textured heel provides traction and stability.
Q 1/2 heel.
T.70 oz.
Product measurements were taken using size 35 (US 5 Youth/US 5 Women's). Please note that measurements may vary by size.
|
View other products from Amiana classified in Girl's Footwear > Sandals. View all products from Amiana.
|
This product is available in the following colors:
Click any color to show the product in that color
| Black Satin / Black Sequins | Silver Shantung | ||
| Silver Satin / Silver Sequins | White Shantung |
| UMI Ada | Amiana 15-AO449 | Sam & Libby Slater K |
| Keen Newport Hook Loop | Steve Madden Ricch | Primigi Tyde 2-E |
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price to purchase.
This product offers different widths, to click to display them.
| Size | Color | |||
|---|---|---|---|---|
| Black Satin / Black Sequins | Silver Satin / Silver Sequins | Silver Shantung | White Shantung | |
| 30 | 76.50 | 76.50 | ||
| 30 (US 13 Youth) | 76.50 | 76.50 | ||
| 30.5 | 76.50 | 76.50 | ||
| 30.5 (US 13.5 Youth) | 76.50 | 76.50 | ||
| 31 (US 1 Youth) | 76.50 | 76.50 | ||
| 31 | 76.50 | 76.50 | ||
| 31.5 | 76.50 | 76.50 | ||
| 31.5 (US 1.5 Youth) | 76.50 | 76.50 | ||
| 32 | 76.50 | 76.50 | ||
| 32 (US 2 Youth) | 76.50 | 76.50 | ||
| 32.5 (US 2.5 Youth) | 76.50 | 76.50 | ||
| 32.5 | 76.50 | 76.50 | ||
| 33 | 76.50 | 76.50 | ||
| 33 (US 3 Youth) | 76.50 | 76.50 | ||
| 33.5 | 76.50 | 76.50 | ||
| 33.5 (US 3.5 Youth) | 76.50 | 76.50 | ||
| 34 | 76.50 | 76.50 | ||
| 34 (US 4 Youth) | 76.50 | 76.50 | ||
| 35 | 76.50 | 76.50 | ||
| 35 (US 5 Youth/US 5 Women's) | 76.50 | 76.50 | ||
| 35.5 | 76.50 | 76.50 | ||
| 35.5 (US 5.5 Youth/US 5.5 Women's) | 76.50 | 76.50 | ||
| 36 | 76.50 | 76.50 | ||
| 36 (US 6 Youth/US 6 Women's) | 76.50 | 76.50 | ||
| 36.5 (US 6.5 Youth/US 6.5 Women's) | 76.50 | 76.50 | ||
| 36.5 | 76.50 | 76.50 | ||
| No reviews are available for this product. |
|