|
|

Amiana™ dress shoes tend to run slender. It is recommended that you order a half-size up for this item. If your child is a size 2, you would order a size 2.5.
Amiana dress shoes tend to run slender. It is recommended that you order a half-size up for this item. If your child is a size 2, you would order a size 2.5.
Amiana's modern approach to sizing accommodates a preteen girl's growing foot, which is shaped differently than a child's. Sizes 5-7 are made using a woman's last which allows for a true fit.
Alluring sophisticated flat.
Premium leather upper.
Decorative hardware resting on vamp.
Leather lining and insole.
Rubber sole for traction.
Q/2 heel.
U.00 oz.
|
View other products from Amiana classified in Girl's Footwear > Slip On. View all products from Amiana.
|
This product is available in the following colors:
Click any color to show the product in that color
| Black Patent | White Patent Leather | ||
| Black Patent Leather | Chocolate Brown Patent | ||
| Grey Patent | Silver Metallic Leather |
| KORS Michael Kors Candi | Amiana 15-AO383 | Nine West Julissa |
| Amiana 15-AO397 | Amiana 15-AO405 | Shoe Be Doo 4403 |
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price to purchase.
This product offers different widths, to click to display them.
| Size | Color | |||||
|---|---|---|---|---|---|---|
| Grey Patent | White Patent Leather | Chocolate Brown Patent | Silver Metallic Leather | Black Patent | Black Patent Leather | |
| 31 (US 1 Youth) | 74.75 | 74.75 | 76.15 | 74.75 | ||
| 31 | 74.75 | 74.75 | ||||
| 31.5 | 74.75 | 74.75 | ||||
| 31.5 (US 1.5 Youth) | 74.75 | 74.75 | 76.15 | 74.75 | ||
| 32 | 74.75 | 74.75 | ||||
| 32 (US 2 Youth) | 74.75 | 74.75 | 76.15 | 74.75 | ||
| 32.5 (US 2.5 Youth) | 74.75 | 74.75 | 76.15 | 74.75 | ||
| 32.5 | 74.75 | 74.75 | ||||
| 33 | 74.75 | 74.75 | ||||
| 33 (US 3 Youth) | 74.75 | 74.75 | 76.15 | 74.75 | ||
| 34 | 74.75 | 74.75 | ||||
| 34 (US 4 Youth) | 74.75 | 74.75 | 76.15 | 74.75 | ||
| 35 | 74.75 | 74.75 | ||||
| 35 (US 5 Youth/US 5 Women's) | 74.75 | 74.75 | 76.15 | 74.75 | ||
| 35.5 | 74.75 | 74.75 | ||||
| 35.5 (US 5.5 Youth/US 5.5 Women's) | 74.75 | 74.75 | 76.15 | 74.75 | ||
| 36 | 74.75 | 74.75 | ||||
| 36 (US 6 Youth/US 6 Women's) | 74.75 | 74.75 | 76.15 | 74.75 | ||
| 36.5 (US 6.5 Youth/US 6.5 Women's) | 74.75 | 74.75 | 76.15 | 74.75 | ||
| 36.5 | 74.75 | 74.75 | ||||
| 37 (US 7 Youth/US 7 Women's) | 74.75 | 74.75 | 76.15 | 74.75 | ||
| 37 | 74.75 | 74.75 | ||||
| No reviews are available for this product. |
|