|
|
$101.97 42% off
Regularly: $177.96 |
|
|
|
$107.97 39% off
Regularly: $177.96 |
|
|
|
$107.97 39% off
Regularly: $179.95 |
|
|
|
$107.97 39% off
Regularly: $179.95 |
|
|
(2012) |
$109.99 38% off
Regularly: $169.95 |
|
|
(2013) |
$109.99 38% off
Regularly: $179.99 |
|
|
(2013) |
$109.99 38% off
Regularly: $177.96 |
|
|
|
$109.99 38% off
Regularly: $177.96 |
|
|
|
$122.99 30% off
Regularly: $177.96 |
|
|
|
$125.96 29% off
Regularly: $179.95 |
|
|
|
$134.95 24% off
Regularly: $177.96 |
|
|
|
$134.95 24% off
Regularly: $177.96 |
The Burton Girls' Chicklet Snowboard now features the new Flat Top Profile and Easy Rider edge tune to takes the snag and drag out of picture for girls who are just learning to ride. She'll appreciate this ease even more than the ultra-cool graphics.
Features:
• Feel: 1.
• Bend: Easy Rider.
• Twin Flex.
• Twin Shape.
• Base: Extruded Base.
• Core: Unreal! Core.
• Core: Fly Core.
Color and graphic vary from board to board
| Actual Turn Radius @ Specified Length: | 4.8@110cm |
|---|---|
| Base: | Lightspeed™. |
| Base Material: | Extruded P-tex |
| Base Name: | Extruded Base |
| Board Width: | Regular |
| Camber: | rocker (EZ V) |
| Construction Type: | Sidewall Construction |
| Core: | Small Fly® Core with Negative Profile. |
| Core Material: | Wood |
| Core Name: | Fly Core |
| Double Chair Package: | boards that take entry level to the next level |
| EXTRAS: | Easy Rider Edge Tune |
| EZ V Rocker: | Provides a catch-free ride |
| Easy Rider Technology: | convex and catch-free, making it easy to learn balance and board control |
| Effective Edge: | [80cm] 480 mm, [90cm] 580 mm, [100cm] 685 mm, [110cm] 785 mm, [115cm] 835 mm, [120cm] 885 mm, [125cm] 935 mm, [130cm] 960 mm |
| FIBERGLASS: | Biax |
| Feel: | 1/3. |
| Flex: | soft (1 of 3 on Burton's scale) |
| Graphic Info: | Unicorns, stars, and hearts,Vermont illustrator Erin Inglis' ultra girly graphic puts Candyland to shame. |
| Hole Pattern: | Burton 3D |
| Length: | 80 cm, 90 cm, 100 cm, 110 cm, 115 cm, 120 cm, 125 cm, 130 cm |
| Magnatraction: | No |
| Pipe Oriented: | No |
| Recommended Rider Weight: | [80cm] 25 - 40 lb, [90cm] 35 - 50 lb, [100cm] 45 - 60 lb, [110cm] 55 - 70 lb, [115-120cm] 65 - 80 lb, [125cm] 70 - 85 lb, [130cm] 75 - 100 lb |
| Recommended Use: | All-Mountain Freestyle |
| Rider Weight: | 35-40 lbs. |
| Rocker Profile: | Rocker |
| Rocker Type: | EZ V Rocker, EZ Rider |
| SIDEWALLS: | Roundtop |
| Shape: | Twin. |
| Shipping Restriction: | This item is not available for shipment outside of the United States. |
| Sidecut Radius: | [80cm] 2.9 m, [90cm] 3.56 m, [100cm] 4.23 m, [110cm] 4.88 m, [115cm] 5.21 m, [120cm] 5.55 m, [125cm] 6 m, [130cm] 6.16 m |
| Skill Level: | Intermediate |
| Special Features: | Easy Rider Edge Tune |
| Stance Setback: | centered |
| Stance Width: | [80cm] 12 in, [90cm] 13 in, [100cm] 14 in, [110-115cm] 15 in, [120cm] 15.9 in, [125cm] 16.9 in, [130cm] 17.9 in |
| Waist Width: | [80cm] 178 mm, [90cm] 179 mm, [100cm] 188 mm, [110cm] 203 mm, [115cm] 213 mm, [120cm] 222 mm, [125cm] 230 mm, [130cm] 232 mm |
| Warranty: | One Year |
|
$107.97 - $125.98
40% off
|
$99.95
|