|
|

Keep your body hydrated and energized with Clif Shot® Electrolyte drink. It delivers electrolytes, energy and fluids to working muscles.
| Calories from fat: | 0 |
|---|---|
| Calories per serving: | 80 |
| Carbohydrates per serving: | 19 grams |
| Cholesterol per serving: | 0 milligrams |
| Dietary fiber: | 0 grams |
| Net weight: | 1.5 ounces |
| Potassium per serving: | 50 milligrams |
| Protein: | 0 grams |
| Saturated fat: | 0 grams |
| Serving size: | 8 fluid ounce |
| Servings per container: | 2 |
| Sodium: | 180 - 200 milligrams |
| Sugar: | 10 grams |
| Suggested use: | Before / during activity |
| Total fat per serving: | 0 grams |
|
View other products from Clif classified in Hiking & Camping > Performance Beverages. View all products from Clif.
|
These are products that have been indicated being comparable to this product:
| Clif Bar Hiking & Camping > Performance Bars | $1.45 - $1.60 | |
| Clif Luna Bar Hiking & Camping > Food | $1.19 - $1.45 | |
| Clif Shot Hiking & Camping > Food | $0.79 - $1.25 | |
| Clif Shot Electrolyte Replacement Drink Mix - 45 Serving Hiking & Camping > Performance Beverages | $22.00 |
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price to purchase.
| Color | |
|---|---|
| Apple | 1.50 |
| No reviews are available for this product. |
|