
Keep your body going and quench your thirst with this performance-optimizing energy drink!
| Calories from fat: | 10 |
|---|---|
| Calories per serving: | 260-270 |
| Carbohydrates per serving: | 50 grams |
| Cholesterol per serving: | 10-25 milligrams |
| Dietary fiber: | 0 grams |
| Net weight: | UA |
| Potassium per serving: | 120 milligrams |
| Protein: | 13 grams |
| Saturated fat: | 0 grams |
| Serving size: | 12 fluid ounces |
| Servings per container: | 28 |
| Sodium: | 210-220 milligrams |
| Sugar: | 34-40 grams |
| Suggested use: | Recovery |
| Total fat per serving: | 1 gram |
| Trans fat: | 0 grams |
GearBuyer.com is able to send you an email when this product's price changes so you can be informed of when it goes on sale and get the best deal.
To signup for an alert complete the information below:




View other products in
Hiking & Camping > Performance Beverages from Endurox.
View other products from
Endurox.
View other products classified in
Hiking & Camping > Performance Beverages.