|
|
| Hiking & Camping > Sleeping Bags & Pads |

Key Specs:

The Coleman(r)/exponent(r) Cayman(tm) 40-degree rectangular sleeping bag keeps you snug and comfortable with 16-oz of Coletherm(tm) insulation and a PerformX(tm) moisture management liner. Ground level side seams help prevent rising heat from escaping, and Which-One(tm) draw cords allow for easy hood adjustments in the dark.
This description was also provided by: FogDog Sports
| Bag Length: | 80 inches |
|---|---|
| Bag Width: | 33 inches |
| Carry Weight: | 2.75 lbs |
| Comfort Rating: | 40 Degrees |
| Fill Weight: | 16 oz |
| Packed Length: | 12 inches |
| Packed Width: | 7 inches |
|
View other products from Exponent classified in Hiking & Camping > Sleeping Bags & Pads. View all products from Exponent.
|
These are products that have been indicated being comparable to this product:
| Byer of Maine Allagash AL Cot Hiking & Camping > Hammocks | $39.95 - $39.99 | |
| Therm-a-Rest BaseCamp Self-Inflating Pad Regular Hiking & Camping > Sleeping Bags & Pads | $59.98 - $64.99 | |
| Aero International bed PerformaLite Air Bed Hiking & Camping > Air Mattresses | $129.99 - $149.99 | |
| Aero International Bed Self-inflating Light Camp Mat Hiking & Camping > Sleeping Bags & Pads | $59.99 - $70.91 | |
| Therm-a-Rest Casecade Design Fitted Sheet Hiking & Camping > Sleeping Bags & Pads | $6.97 - $14.97 | |
| Swiss Gear Comfort Airbed - Queen Size Hiking & Camping > Air Mattresses | $59.99 | |
| Swiss Gear Comfort Airbed - Twin Size Hiking & Camping > Air Mattresses | $59.99 | |
| Slumberjack Cot Hiking & Camping > Hammocks | $79.99 - $99.95 | |
| Slumberjack Cot XL Hiking & Camping > Hammocks | $29.96 - $104.99 | |
| Texsport Dual-Foam Sleeping Pad Hiking & Camping > Sleeping Bags & Pads | $21.99 | |
| Texsport Europa Two-Room Cabin Tent Hiking & Camping > Shelters & Tents | $189.99 | |
![]() | Swiss Gear 72"x20"x1.5" Self-Inflating Mat Hiking & Camping > Air Mattresses | $44.99 |
| No reviews are available for this product. |
|