|
|

Engineered to supply hard-working muscles with hydration and electrolytes, E.F.S. drink mix fuels athletes with its performance ingredients.
| Calories from fat: | 0 |
|---|---|
| Calories per serving: | 96 |
| Carbohydrates per serving: | 24 grams |
| Cholesterol per serving: | 0 milligrams |
| Dietary fiber: | Unavailable |
| Net weight: | 1 lb. 12 oz. |
| Potassium per serving: | 160 milligrams |
| Protein: | 0 grams |
| Saturated fat: | 0 grams |
| Serving size: | 12 fluid ounces |
| Servings per container: | 25 |
| Sodium: | 270 milligrams |
| Sugar: | 16 grams |
| Suggested use: | Before/during activity |
| Total fat per serving: | 0 grams |
| Trans fat: | 0 grams |
|
View other products from First Endurance classified in Hiking & Camping > Performance Beverages. View all products from First Endurance.
|
This product is available in the following colors:
Click any color to show the product in that color
| Lemon Lime | Tangerine |
| No reviews are available for this product. |
|