|
|

Maximize your recovery and gain an edge against the competition with First Endurance Ultragen drink mix.
| Calories from fat: | 0 |
|---|---|
| Calories per serving: | 320 |
| Carbohydrates per serving: | 60 grams |
| Cholesterol per serving: | 0 milligrams |
| Dietary fiber: | Unavailable |
| Net weight: | 3 pounds |
| Potassium per serving: | 200 milligrams |
| Protein: | 0 grams |
| Saturated fat: | 0 grams |
| Serving size: | 12 fluid ounces |
| Servings per container: | 15 |
| Sodium: | 350 milligrams |
| Sugar: | 60 grams |
| Suggested use: | Recovery |
| Total fat per serving: | 0 grams |
| Trans fat: | 0 grams |
|
View other products from First Endurance classified in Hiking & Camping > Performance Beverages. View all products from First Endurance.
|
This product is available in the following colors:
Click any color to show the product in that color
| Cappuccino | Orange Creamsicle |
| No reviews are available for this product. |
|