GearBuyer
Product Videos Product Reviews Buying Guides

Fox Racing Shox DHX RC4 Coil Rear Shock

Cycling > Rear Shocks

Jenson USA (2010)

Fox DHX RC4 Rear Shock '10

This is an all new shock from the ground up.  External adjustments for velocity sensitive damping and position sensitive ending stroke control act independently of one another allowing the rider to dial in the perfect balance of small bump compliance/traction, dynamic control, and big hit absorption.  The World Champion version has been tuned and tweaked throughout the season to perform at the highest World Cup level of competition to give the aggressive rider the extra edge for winning performance.

Specifications


2010 Fox DHX RC4 Rear Shock
Weight
.99 lbs (without reducers or spring)
Adjustments -Externally adjustable velocity sensitive damping(DSC)
-High speed compression
-Low speed compression
-Bottom-out progressiveness
-Rebound
-Coil Spring preload

Features -Boost Valve
-Position sensitive
Intended use - DH, FR, AM
Note: Fox shocks do not include bushings / mounting hardware. Akit is sometimes, but not always needed, depending on your frame andthe type of rear shock you are replacing.

View other products from Fox Racing Shox classified in Cycling > Rear Shocks.

View all products from Fox Racing Shox.
View other products classified in Cycling > Rear Shocks.

silver star GearBuyer.com Top 25 Category Product
View other top products in this category...

Option Availability:

Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price to purchase.

SizeColor
Black
7.5" I To I, 2" Stroke, 350LB585.00
7.5" I To I, 2" Stroke, 500LB585.00
7.5" I To I, 2" Stroke, 550LB585.00
7.5" I To I, 2" Stroke, 400LB585.00
7.5" I To I, 2" Stroke, 450LB585.00
7.5" I To I, 2" Stroke, 300LB585.00
7.5" I To I, 2" Stroke, 600LB585.00
7.875" I To I 2.25" Stroke, 300LB585.00
7.875" I To I 2.25" Stroke, 500LB585.00
7.875" I To I 2.25" Stroke, 350LB585.00
7.875" I To I 2.25" Stroke, 450LB585.00
7.875" I To I, 2" Stroke, 550LB585.00
7.875" I To I 2.25" Stroke, 400LB585.00
7.875" I To I, 2" Stroke, 500LB585.00
7.875" I To I, 2" Stroke, 400LB585.00
7.875" I To I, 2" Stroke, 600LB585.00
7.875" I To I, 2" Stroke, 300LB585.00
7.875" I To I 2.25" Stroke, 550LB585.00
7.875" I To I 2.25" Stroke, 600LB585.00
7.875" I To I, 2" Stroke, 450LB585.00
7.875" I To I, 2" Stroke, 350LB585.00
8.5" I To I, 2.5" Stroke, 300LB585.00
8.5" I To I, 2.5" Stroke, 450LB585.00
8.5" I To I, 2.5" Stroke, 500LB585.00
8.5" I To I, 2.5" Stroke, 400LB585.00
8.5" I To I, 2.5" Stroke, 350LB585.00
8.5" I To I, 2.5" Stroke, 600LB585.00
8.5" I To I, 2.5" Stroke, 550LB585.00
8.75" I To I, 2.75" Stroke, 300LB585.00
8.75" I To I, 2.75" Stroke, 350LB585.00
8.75" I To I, 2.75" Stroke, 600LB585.00
8.75" I To I, 2.75" Stroke, 500LB585.00
8.75" I To I, 2.75" Stroke, 450LB585.00
8.75" I To I, 2.75" Stroke, 400LB585.00
8.75" I To I, 2.75" Stroke, 550LB585.00
9.5" I To I, 3" Stroke, 600LB585.00
9.5" I To I, 3" Stroke, 300LB585.00
9.5" I To I, 3" Stroke, 350LB585.00
9.5" I To I, 3" Stroke, 450LB585.00
9.5" I To I, 3" Stroke, 550LB585.00
9.5" I To I, 3" Stroke, 500LB585.00
9.5" I To I, 3" Stroke, 400LB585.00
10.5" I To I, 3.5" Stroke, 250LB585.00
10.5" I To I, 3.5" Stroke, 450LB585.00
10.5" I To I, 3.5" Stroke, 300LB585.00
10.5" I To I, 3.5" Stroke, 350LB585.00
10.5" I To I, 3.5" Stroke, 400LB585.00
10.5" I To I, 3.5" Stroke, 500LB585.00

Legend

  •     - Jenson USA (2010)

Fox Racing Shox DHX RC4 Coil Rear Shock Review Summary:

No reviews are available for this product.