|
|

Fox Van R Coil Rear Shock '10
Based on the same chassis as our Would Championship winning DHX family of shocks, the Van R is the perfect combination of simple durability and accessible performance. With speed sensitive compression, externally adjustable low speed rebound, and DHX based oil capacity, Van R gives you World Cup excitement without the World Cup price tag.
Specifications
| 2010 Fox VAN R Rear Shock | |
| Weight | .74 lbs (without reducers or spring) |
| Adjustments | -Spring Preload -Rebound Adjustment |
| Features | Speed sensitive compression Intended use - DH, FR, AM |
|
View other products from Fox Racing Shox classified in Cycling > Rear Shocks. View all products from Fox Racing Shox.
|
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on GearBuyer.com, we these list highly similar products below.
| Fox Racing Shox Float R Air Rear Shock | $250.00 |
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price to purchase.
| Size | Color |
|---|---|
| Black | |
| 7.5" I To I, 2" Stroke, 350LB | 250.00 |
| 7.5" I To I, 2" Stroke, 500LB | 250.00 |
| 7.5" I To I, 2" Stroke, 550LB | 250.00 |
| 7.5" I To I, 2" Stroke, 400LB | 250.00 |
| 7.5" I To I, 2" Stroke, 450LB | 250.00 |
| 7.5" I To I, 2" Stroke, 300LB | 250.00 |
| 7.5" I To I, 2" Stroke, 600LB | 250.00 |
| 7.875 I To I, 2.25 Stroke, 300LB | 250.00 |
| 7.875 I To I, 2.25 Stroke, 600LB | 250.00 |
| 7.875" I To I, 2" Stroke, 550LB | 250.00 |
| 7.875 I To I, 2.25 Stroke, 350LB | 250.00 |
| 7.875" I To I, 2" Stroke, 500LB | 250.00 |
| 7.875 I To I, 2.25 Stroke, 500LB | 250.00 |
| 7.875 I To I, 2.25 Stroke, 400LB | 250.00 |
| 7.875" I To I, 2" Stroke, 400LB | 250.00 |
| 7.875" I To I, 2" Stroke, 600LB | 250.00 |
| 7.875" I To I, 2" Stroke, 300LB | 250.00 |
| 7.875 I To I, 2.25 Stroke, 450LB | 250.00 |
| 7.875" I To I, 2" Stroke, 450LB | 250.00 |
| 7.875" I To I, 2" Stroke, 350LB | 250.00 |
| 7.875 I To I, 2.25 Stroke, 550LB | 250.00 |
| 8.5" I To I, 2.5" Stroke, 300LB | 250.00 |
| 8.5" I To I, 2.5" Stroke, 450LB | 250.00 |
| 8.5" I To I, 2.5" Stroke, 500LB | 250.00 |
| 8.5" I To I, 2.5" Stroke, 400LB | 250.00 |
| 8.5" I To I, 2.5" Stroke, 350LB | 250.00 |
| 8.5" I To I, 2.5" Stroke, 600LB | 250.00 |
| 8.5" I To I, 2.5" Stroke, 550LB | 250.00 |
| 8.75" I To I, 2.75" Stroke, 300LB | 250.00 |
| 8.75" I To I, 2.75" Stroke, 350LB | 250.00 |
| 8.75" I To I, 2.75" Stroke, 600LB | 250.00 |
| 8.75" I To I, 2.75" Stroke, 500LB | 250.00 |
| 8.75" I To I, 2.75" Stroke, 450LB | 250.00 |
| 8.75" I To I, 2.75" Stroke, 400LB | 250.00 |
| 8.75" I To I, 2.75" Stroke, 550LB | 250.00 |
| 9.5" I To I, 3" Stroke, 600LB | 250.00 |
| 9.5" I To I, 3" Stroke, 300LB | 250.00 |
| 9.5" I To I, 3" Stroke, 350LB | 250.00 |
| 9.5" I To I, 3" Stroke, 450LB | 250.00 |
| 9.5" I To I, 3" Stroke, 550LB | 250.00 |
| 9.5" I To I, 3" Stroke, 500LB | 250.00 |
| 9.5" I To I, 3" Stroke, 400LB | 250.00 |
| No reviews are available for this product. |
|