
| Calories from fat: | 0 |
|---|---|
| Calories per serving: | 50 |
| Carbohydrates per serving: | 14 grams |
| Cholesterol per serving: | 0 grams |
| Dietary fiber: | 0 grams |
| Net weight: | 2.12 ounces |
| Potassium per serving: | 30 milligrams |
| Protein: | 0 grams |
| Saturated fat: | 0 grams |
| Serving size: | 8 fluid ounces |
| Servings per container: | 4 |
| Sodium: | 110 milligrams |
| Sugar: | 13 grams |
| Suggested use: | Before / during activity |
| Total fat per serving: | 0 grams |
No reviews are currently available for this product.
View other products in Hiking & Camping > Performance Beverages from Gatorade.
View other products from Gatorade.
View other products classified in Hiking & Camping > Performance Beverages.