Incorporating the award-winning design of the Nimbus Ozone, the Granite Gear Nimbus Trace 62 offers greater load-carrying capacity and additional organizational features while still weighing less than you'd expect of a heavy-hauler. An excellent balance of weight and performance, the Nimbus Trace 62 comfortably carries loads of up to 40 pounds while weighing in at right around 4 pounds.
The Granite Gear Nimbus Trace 62 pack combines key elements of the award-winning Ozone pack with a removable floating lid, cooling back panel and a bevy of exterior pockets.
Imported.
| Access: | Top Loading |
|---|---|
| Activity: | Backpacking |
| Adjustable torso: | 56 liters |
| Average weight - metric: | Cordura nylon/ripstop nylon |
| Backpack style: | Internal |
| Capacity: | 62 liters | 3800 cubic inches |
| Detachable Daypack: | yes, lid |
| Detachable Lid: | yes |
| Fits Torso: | Short: 14"-18" Regular: 18"-22" |
| Fits Waist: | S Belt: 26"-30" M Belt: 30"-34" L Belt: 34"-38" |
| Fits waist/hips: | 3,400 cubic inches |
| Frame Material: | Composite Framesheet |
| Frame type: | Backpacking |
| Gear capacity (L): | Lightweight backpack |
| Gear capacity (cu. in.): | Lightweight backpack |
| Hydration Compatible: | yes |
| Load Capacity: | 40lbs | 18kg |
| Material: | 70D Ripstop; 210D Cordura; Stretch Mesh |
| Max Weight Capacity: | 52 |
| Maximum Weight: | 40 lbs |
| Number of exterior pockets: | Yes |
| Number of stays: | 4 lbs. |
| Pack access: | Yes |
| Pack loading: | 1.8 kilograms |
| Pockets: | 4 side stretch, 1 front stretch |
| Raincover included: | 18 - 22 inches |
| Recommended Use: | Multi-Day and Extended Backpacking |
| Reservoir Included: | no |
| Sleeping bag compartment: | 14 - 18 inches |
| Sternum Strap: | Yes; Adjustable Position |
| Support / Suspension: | TopoFlex frame |
| Suspended mesh back panel: | 1.7 kilograms |
| Suspension: | Topoflex Internal Frame |
| Torso Adjustment: | Yes |
| Torso Length: | 18-22" / 46-56 cm |
| Torso Sizes: | short | regular |
| Type: | Internal Frame Backpack |
| Ultralight: | Internal |
| Volume: | (regular) 3800 cu in, (short) 3400 cu in |
| Waist-Belt: | yes |
| Warranty: | Lifetime |
| Weight: | Short: 3 lb 12 oz Regular: 4 lb 0 oz |
| Weight - metric: | No |
Simply put, this is the most comfortable pack I've ever owned. It fits great, allows for maneuvering around boulders and trees, and ventilates well.
I really like the new storage pockets on the outside. I tend to use the long skinny one down the middle for my rain gear.
The new kevlar strings for compression straps have their pros and cons. The downfall is that one of the ends popped off. I could see how this would bug me. I just don't like anything falling off my pack. Not a biggy though, you can just tie off the end and move on.
There are definitely a few features which I miss having on a pack, that the Trace does not. Sleeping pad straps at the bottom, waste belt pockets, and mid-section access. Without these equals reduced weight, of course, but we all have to decide what are needs/wants are when choosing the right pack.