
| Calories from fat: | 20 |
|---|---|
| Calories per serving: | 260 |
| Carbohydrates per serving: | 54 milligrams |
| Cholesterol per serving: | 0 milligrams |
| Dietary fiber: | 0 grams |
| Net weight: | 69 grams |
| Potassium per serving: | 156 milligrams |
| Protein: | 6 grams |
| Saturated fat: | 0.5 grams |
| Serving size: | 69 grams |
| Servings per container: | 1 |
| Sodium: | 231 milligrams |
| Sugar: | 7 grams |
| Suggested use: | During activity |
| Total fat per serving: | 2 grams |
| Trans fat: | 0 milligrams |
No reviews are currently available for this product.
View other products in
Hiking & Camping > Performance Beverages from Hammer Nutrition.
View other products from
Hammer Nutrition.
View other products classified in
Hiking & Camping > Performance Beverages.
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on GearBuyer.com, we these list highly similar products below.
![]() |
Hammer Nutrition Perpetuem Drink Mix - 16 Serving | $23.00 |