|
|

Intense Uzzi VP Frame 2009
The Uzzi name has long been recognized as one of the ultimate aggressive-use frames; and now it's been re-designed to be better than every for 2009. The Uzzi VPX features the next generation VPP suspension design, balanced geometry, adjustable travel from 7.0" - 7.5", 1.5" head tube, grease fittings for easy bearing maintenance and ISCG 05 mount. But perhaps the most exciting feature is the "G3" dropout - allowing 3 way geometry adjustment; chainstay length, BB height, and head angle - so it's really very tunable and customizable. This is a Handmade in America masterpiece of bicycle technology.

Intense packed triple-black-diamond awesomeness and cross-country competence into one human-powered adrenaline machineāthe Uzzi VP. Easy to maintain second generation virtual pivot suspension climbs with XC urgency and when pointed down, this big-travel all-mountain frame oozes DH performance all over the mountain.
| Accessory Cable Stop: | Seat Dropper, Hammer Schmidt |
|---|---|
| BB Width: | 73mm |
| Coil Spring Rate: | [M] 400x2.8 |
| Frame Geometry Adjustments: | Wheelbase/head angle/BB height |
| Frame Material, Main Triangle: | EA6 Aluminum |
| Frame Material, Rear Triangle: | EA6 |
| Front Travel Range: | 160-180mm |
| Head Angle: | 66/67.5deg |
| Headset: | 1.5in |
| Integrated Chain Guide: | ISCG 05, welded tabs |
| Pivot Type: | Cartridge Bearing with grease ports |
| Rear Axle: | 135 x 10mm, 135 x 12mm |
| Rear Travel: | [Coil] 7-7.5in (177.8-190mm); [Air] 6.5-7in (165-177.8mm) |
| Recommended Use: | Freeride, dirt jumping, cross country, All Mountain |
| Seat Post: | 31.6mm |
| Shock Included: | Fox DHX 4.0 Coil |
| Shock length and Stroke: | 8.75x2.75 |
| Suspension: | VPP 2 |
| Suspension Linkage Material: | 6061 CNC Aluminum |
| Weight: | 8.25 lbs (3.745kg) with shock |
|
View other products from Intense classified in Cycling > Frames. View all products from Intense.
|
This product is available in the following colors:
Click any color to show the product in that color
| Works Blue |
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price to purchase.
| Size | Color | |||||
|---|---|---|---|---|---|---|
| Works Blue | Copper | Intense Red | Stealth Black | Works / Blue | Works / Raw | |
| Small | 2420.00 | 2420.00 | 2420.00 | 2420.00 | 2420.00 | |
| Medium | 2420.00 | 2420.00 | 2420.00 | 2420.00 | 2420.00 | |
| Large | 2420.00 | 2420.00 | 2420.00 | 2420.00 | 2420.00 | |
| L/135mm (2419.95) | 2419.95 | |||||
| S/135mm (2419.95) | 2419.95 | |||||
| M/135mm (2419.95) | 2419.95 | |||||
| No reviews are available for this product. |
|