|
|
Humble, yet super-tough, the Abode 2P tent from Marmot houses you and your expedition partner with waterproof protection that doesn't cost a lot of pack space or weight. Set up the super lightweight DAC poles easily with a Stay Put Pole system that keeps them in place while No Drip doors and Window Weld waterproof window construction coupled with a PU-coated floor and fly keep you dry in your home away from home. This product was selected for the Outside Magazine 2009 Buyer's Guide.

The Marmot Abode 2 tent offers an airy interior space and near vertical walls, which combine to make it a highly hospitable place to hang your hat.

Utilizing a unique pole system that crosses over midway through the ellipse, the Adobe is incredibly stable and sleeps two people comfortably. A fly vent helps to cool you in the heat, and no-drip doors are indispensable when the weather turns damp. Simple to use, yet versatile enough for use in a variety of camp settings.
This description was also provided by: Altrec
The Abode Tent by Marmot is a super stable, 2 person tent that is highly versatile in any three season camping situation. One of the coolest parts ot the Abode is its unique poles system that crosses over midway through the ellipse, creating an amazingly stable tent that can take strong winds and sudden storms. The doors that are put onto the Abode have a no-drip door system, so when it rains the water can stay on the outside of the tent and not in the vestibule.

The Abode 2 Person Tent from Marmot offers an ultralight option without losing any of the durability you've come to expect from the Marmot name. The new designs for the clip and pole systems reduces weight and provides more space and improved habitability.
Climb into the Marmot Abode Tent on your next backpacking trip and feel right at home when you’re out on the trail. This two-person tent features a unique pole design that enhances stability during storms and increases interior living space. Individual doors and vestibules give each person an escape route and storage space, and a waterproof Window Weld lets you check out the weather from the dry interior. Vents in the rain fly pump up the air flow, and No Drip doors keep water from pouring into the vestibule.
No description provided.
| Average minimum weight: | 5 lbs. 6 oz. |
|---|---|
| Average packaged weight: | 5 lbs. 9 oz. |
| Average weight - metric: | 2.5 kilograms |
| Avg. Min. Weight: | 5 lb 6 ozs / 2.438 kgs |
| Avg. Packed Weight: | 5 lb 9 ozs / 2.523 kgs |
| Canopy fabric: | Polyester taffeta |
| Capacity: | 2 |
| Capacity / suggested use: | 2 person / 3-season |
| Clip / Sleeve: | Clip |
| Design type: | Freestanding tent |
| Dimensions: | 41 x 54 x 90 inches |
| Doors: | 2 |
| Doors / windows / vestibules: | 2 / 1 / 0 |
| Floor / canopy / fly material: | 70-denier nylon / 50-denier polyester taffeta / 40-denier nylon ripstop |
| Floor Area: | 33 sq ft / 3.066 sq m |
| Floor Space: | 54 x 90in (137 x 229cm), 33sq ft (3 sq m) |
| Floor area / vestibule area: | 33 sq ft / 19 sq ft |
| Floor dimensions: | 90 x 54 inches |
| Floor dimensions - metric: | 229 x 137 centimeters |
| Floor fabric: | Coated nylon |
| Fly / footprint pitch weight: | Not applicable |
| Freestanding: | Yes |
| Interior Height: | 41in (104cm) |
| Manufacturer Warranty: | Lifetime |
| Material: | [Fly] 40D nylon ripstop; [Floor] 70D nylon PU |
| Maximum weight: | 5 lb 9 ozs / 2.523 kgs |
| Minimum weight: | 5 lb 6 ozs / 2.438 kgs |
| Number of poles: | 3 |
| Number of poles / freestanding: | 3 / yes |
| Packed Size: | 7 x 25 in / 17.78 x 63.5 cm |
| Peak height: | 41 inches |
| Peak height - metric: | 104 centimeters |
| Pole Material: | DAC NSL aluminum |
| Pole diameter: | 9 / 9.6 millimeters |
| Poles: | 3 |
| Rainfly fabric: | Coated ripstop nylon |
| Recommended Use: | Backpacking, camping |
| Season: | 3-season |
| Sleeping capacity: | 2 |
| Stuff size: | 7 x 25 inches |
| Tent Canopy Material: | 50d 100% Polyester Taffeta F/R |
| Tent Canopy Materials: | 50d 100% Polyester Taffeta F/R |
| Tent Floor Material: | 70d 100% Nylon PU 3000mm W/R, F/R |
| Tent Floor Materials: | 70d 100% Nylon PU 3000mm W/R, F/R |
| Tent Fly Material: | 40D 100% Nylon Ripstop, Silicon/PU 1800mm W/R, F/R |
| Tent Fly Materials: | 40D 100% Nylon Ripstop, Silicon/PU 1800mm W/R, F/R |
| Trail weight: | 5 lb 9 oz |
| Type of Poles: | DAC NSL Poles |
| Ventilation: | Mesh walls, fly vents |
| Vestibule Area: | 19 sq ft / 1.765 sq m |
| Vestibule Space: | 19sq ft (1.75sq m) |
| Weight: | 5lb 6oz (2.4kg) |
|
View other products from Marmot classified in Hiking & Camping > Shelters & Tents. View all products from Marmot.
|
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on GearBuyer.com, we these list highly similar products below.
| Marmot Abode 2P Footprint | $39.95 - $45.00 | |
![]() | Marmot Crib 2P Tent | $287.16 - $359.00 |
![]() | Marmot Thor 2 Person Tent | $495.00 - $498.95 |
| Marmot Twilight 2 Person Tent | $249.00 |
These are products that have been indicated being comparable to this product:
| MSR Groundhog Stake Hiking & Camping > Tent Accessories | $1.95 | |
| Marmot Limelight 3p Hiking & Camping > Shelters & Tents | $239.00 | |
| Marmot One Size Gear Loft Hiking & Camping > Tent Accessories | $22.00 | |
| Mountain Hardwear Snow and Sand Tent Anchor Hiking & Camping > Tent Accessories | $7.95 - $14.00 | |
| Sierra Designs Trail Repair Kit Hiking & Camping > Tent Accessories | $14.95 - $19.00 | |
| Kelty Triptease Guyline Hiking & Camping > Tent Accessories | $14.95 |
This product is available in the following colors:
Click any color to show the product in that color
| Squash / Red Sand | Squash/ Sierra | ||
| Squash / Sierra | |||
| Marmot Adobe 2P Tent | Marmot Crib 2 P | Marmot Crib 2P Tent |
![]() | ||
| MSR Asgard Footprint | MSR Asgard Tent | MSR Mutha Hubba Three Person Tent |
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price to purchase.
| Color | Size | |
|---|---|---|
| 2 Person | N/A | |
| Squash / Red Sand | 319.00 | |
| Squash / Sierra | 319.00 | 255.16319.00 |
| Squash/ Sierra | 318.95 | |
O2GearShop.com (Spring 2009) offers this product at $254.99, but does not provide any color/size information.
Rock/Creek Outfitters offers this product at $318.95, but does not provide any color/size information.
SummitHut.com offers this product at $319.00, but does not provide any color/size information.
|
|
Love This Tent | |
| Rating: | ![]() |
| I have taken this tent on a few trips since I bought it a few months ago, and I have nothing bad to say about this tent. I have not tested this yet to see if it can handle any snow but it definitely holds up to rain and wind. The Inside is very roomy for 2 people and I am a little bit bigger being about 210 pounds there is still lots of room to sit up and have another person in the tent. Also the 2 vestibules offer plenty of room for 2 peoples gear. It is light weight great for backpacking and touring. Easy to set up, i have had this tent and rain fly up in under 2 minutes on one trip when the rain started pouring in the NW. This is a great tent. | |
| The Realist at REI on 09/15/2009 | |
"A great tent!" | |
| Rating: | ![]() |
| I spend a week every summer trekking through the boundary waters. My old tent was a creek side sale special that had major condensation problems. This tent has tons of room for two, is well constructed, pretty decent on weight, and much much better on condensation. Overall, this is a pretty good buy. This tent isn't top of the line, but it certainly won't break the bank and is really good at keeping you dry and comfortable. | |
| Paul at Moosejaw on 10/27/2009 | |