|
|

The svelte Mountain Hardwear Phantom sleeping bag maximizes warmth while minimizing weight and bulkiness—perfect for low elevations and warm climates.

Stay ultra-warm during your summer adventures without any extra weight when you pack up the Mountain Hardwear Phantom 45 sleeping bag. Reap the benefits of ultra-warm 800-fill goose down insulation in a baffled, performance mummy cut bag that keeps you warm around your head, toes, and torso with tight, 5-inch baffles, a 6-chamber hood, down-filled face gasket, and comfort footbox.

The Phantom 45 Degree Down Sleeping Bag is designed for high performance in warm temperatures. Make summer trips a breeze with this lightweight, super-packable bag insulated with 800-fill goose down!

No description provided.

Designed for summer or warm weather backpacking, the Mountain Hardwear Phantom 45 Degree down sleeping bag provides lightweight performance. With a streamlined mummy-cut and compressible fill, the Phantom 45 Degree takes up very little space and adds minimal weight to your pack!

Tipping the scales at just over a pound, The Mountain Hardwear Phantom 45 is the lightest bag in their line. A great summer bag for lower elevations and warmer climates, the Phantom 45 has a snug mummy fit built from Superlight 15 denier fabric. Insulated with 800-fill down.

FEATURES of the Phantom 45 Degree Sleeping Bag by Mountain Hardwear
SPECIFICATIONS for Reg:
SPECIFICATIONS for Reg:
SPECIFICATIONS for Long:

Tipping the scales at just over a pound, the Phantom™ 45 is the lightest bag in the Mountain Hardwear line. A great summer bag for lower elevations and warmer climates, the Phantom 45 has a snug mummy fit built from Superlight 15 denier fabric. Insulated with 800-fill down.
"The Holy Grail of sleeping bags - compact, warm, lightweight and comfortable. If you are not sure what to expect, this is the bag to bring."
– Andrew McLean, Ski Mountaineer

| Average weight: | 19 ounces |
|---|---|
| Bag Shape: | Performance Mummy Cut |
| EN Rating: | t-comfort - 32 F (0 C); t-limit - 32 F (0 C); t-extreme - 3.2 F (-16 C) |
| Fabric: | shell |
| Fill: | 800-fill goose down |
| Fill Material: | 800 Fill Down |
| Fill Weight: | Short - 7 oz./0.2 kg.; Reg. - 7 oz./0.2 kg.; Long - 8 oz./0.23 kg. |
| Fits to: | 6 feet (Short); 6 ft 6 in (Regular); 7 feet (Long) |
| Fits to Girth: | Short: 58" Reg: 60" Long: 62" |
| Fits to Length: | Short: 66" Reg: 72" Long: 78" |
| Fits up to: | 6 ft. 6 in. |
| Foot Girth: | Short - 37"/94 cm.; Reg. - 38"/97 cm.; Long - 40"/102 cm. |
| Gender: | Unisex |
| Hip Girth: | Short - 55"/140 cm.; Reg. - 56"/142 cm.; Long - 58"/147 cm. |
| Inside Length: | Short - 72"/183 cm.; Reg. - 78"/198 cm.; Long - 84"/213 cm. |
| Insulation: | 800-Fill Goose Down |
| Liner Material: | 20D Nylon Taffeta |
| Lining: | 20D Nylon Taffeta |
| Loft: | Short - 3"/8 cm.; Reg. - 3"/8 cm.; Long - 3"/8 cm. |
| Other: | Nylon mesh storage bag and stuff sack included |
| Packed Size: | 6 x 10 in |
| Recommended Use: | General Backpacking or Camping |
| Shell: | Superlight 15D Ripstop |
| Shell Material: | Superlight 15D Nylon |
| Shoulder / hip / foot girth: | 58 / 55 / 37 inches (Short); 60 / 56 / 38 inches (Regular); 62 / 58 / 40 inches (Long) |
| Shoulder Girth: | Short - 58"/147 cm.; Reg. - 60"/152 cm.; Long - 62"/157 cm. |
| Sleeping bag shape: | Mummy |
| Stuff Size: | Short - 6" x 10"/15 x 25 cm.; Reg. - 6" x 10"/18 x 25 cm.; Long - 6" x 10"/18 x 25 cm. |
| Stuff sack size: | 6 x 10 inches |
| Stuffed Size: | 6" x 10"; 15 cm. x 25 cm. |
| Temp Rating: | 45 F (7 C) |
| Temp. Rating: | 45F (7C) |
| Temperature rating: | +45 Fahrenheit |
| Temperature rating (F): | 45 degrees Fahrenheit |
| Total Weight: | Short - 1 lb./0.45 kg.; Reg. - 1 lb. 1 oz./0.48 kg.; Long - 1 lb. 10 oz./0.74 kg. |
| Type: | Down |
| Warranty: | Lifetime |
| Weight: | Short: 1 lb 0 oz Reg: 1 lb 1 oz Long: 1 lb 10 oz |
|
View other products from Mountain Hardwear classified in Hiking & Camping > Sleeping Bags & Pads. View all products from Mountain Hardwear.
|
Sometimes, we can't be sure that the product is the same across the stores that offer it, so you may find the same product listed more than once on GearBuyer.com, we list these highly similar products below.
| Mountain Hardwear Lamina 45 Sleeping Bag | $82.93 - $130.00 | |
| Mountain Hardwear Phantom 32 Degree Sleeping Bag | $229.98 - $305.00 | |
| Mountain Hardwear Phantom 15 Degree Sleeping Bag | $309.98 - $415.00 | |
| Mountain Hardwear Phantom 0 Degree Sleeping Bag | $329.98 - $485.00 |
Sometimes brands make complementary products for the opposite gender that coordinate with this product, we also try to show these products below.
| Mountain Hardwear Phantom 45Unspecified | $179.98 - $204.00 | |
| Mountain Hardwear Phantom 32 Sleeping Bag - Women's | $189.98 - $305.00 | |
| Mountain Hardwear Phantom 15 Down Sleeping Bag - Women's | $299.98 - $415.00 | |
| Mountain Hardwear Phantom 0 Sleeping Bag - Women's | $284.97 - $485.00 |
These are products that have been indicated being comparable to this product:
| Nikwax Down Proof Hiking & Camping > Water Proofing | $9.99 - $11.99 | |
| Nikwax Down Wash Travel > Accessories | $8.49 - $24.75 | |
| Therm-a-Rest NeoAir Hiking & Camping > Sleeping Bags & Pads | $129.95 - $169.95 |
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price to purchase.
| Size | Color | |||
|---|---|---|---|---|
| Jungle | Radiance | Jungle Regular | N/A | |
| Long - Left | 164.47 | |||
| Short Left Zip | 240.00 | |||
| Long - Right Zi | 240.00 | |||
| Short - Right Z | 240.00 | |||
| Regular / Left Zip | 250.00 | |||
| Long - Left Zip | 240.00 | |||
| Right Side Zipper | 179.98 | |||
| Long Left | 179.93 | |||
| Long / Left Zip | 260.00 | |||
| Long / Right Zip | 260.00 | |||
| Lh | 249.00 | |||
| Regular - Right | 240.00 | |||
| Regular / Right Zip | 250.00 | |||
| Short / Right Zip | 240.00 | |||
| Regular - Left | 240.00 | |||
| Lh/Lng | 207.95 | |||
| Left Side Zipper | 179.98 | |||
| Rh | 249.00 | |||
Backcountry Edge offers this product at $239.95, but does not provide any color/size information.
| No reviews are available for this product. |
|