
Create a striking fall look with the elegant Sidney riding boot. Easy care synthetic upper with decorative buckle accents for added detail. Features convenient side zip entry with stretch goring for a perfect fit. Fully padded footbed ensures comfort and support for all-day wear. Stable heel with flexible rubber outsole for lasting traction and durability.
Price change history:
| Date | Retailer | Price |
|---|---|---|
| 11/25/2008 | Zappos.com | $109.90 |
| 10/20/2008 | Zappos.com | $109.00 |
| 10/14/2008 | Zappos.com | $114.00 |
| 05/23/2008 | Zappos.com | $102.60 |
| 03/23/2008 | Zappos.com | $114.00 |
| 01/27/2008 | Zappos.com | $113.95 |
![]() |
$109.90 | |
![]() | $69.98 - $109.90 | |
| Additional sizes and colors may be available. | ||
GearBuyer.com is able to send you an email when this product's price changes so you can be informed of when it goes on sale and get the best deal.
To signup for an alert complete the information below:
| Size | Color, Width | |||||||
|---|---|---|---|---|---|---|---|---|
| Sienna Brown Smooth, M | Sienna Brown Smooth, N | Sienna Brown Smooth, W | Sienna Brown Smooth, WW | Black Smooth, M | Black Smooth, N | Black Smooth, W | Black Smooth, WW | |
| 4 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 |
| 5.5 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 |
| 6 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 |
| 6.5 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 |
| 7 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 |
| 7.5 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 |
| 8 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 |
| 8.5 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 |
| 9 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 |
| 9.5 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 |
| 10 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 |
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price in the table to go to that retailer to purchase.
| Size | Color, Width | |||||||
|---|---|---|---|---|---|---|---|---|
| Sienna Brown Smooth, M | Sienna Brown Smooth, N | Sienna Brown Smooth, W | Sienna Brown Smooth, WW | Black Smooth, M | Black Smooth, N | Black Smooth, W | Black Smooth, WW | |
| 4 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 |
| 5.5 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 |
| 6 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 |
| 6.5 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 |
| 7 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 |
| 7.5 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 |
| 8 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 |
| 8.5 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 |
| 9 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 |
| 9.5 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 |
| 10 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 | 109.90 |
FootwearBuyer lists this product priced between $69.98 - $109.90, with possibly additional colors and sizes.












































There are 15 additional reviews for the Naturalizer Sidney available to view.
View other products in
Women's Footwear > Boots from Naturalizer.
View other products from
Naturalizer.
View other products classified in
Women's Footwear > Boots.
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on GearBuyer.com, we these list highly similar products below.
![]() |
Naturalizer Women's Sidney Plus | $109.90 |