|
|
The Nike Air Edge Essential TR training shoe is your ally in functional and dynamic training. Synthetic leather upper with lightweight mesh offers increased breathability. No-Sew overlays add anatomical support and superior comfort. Phylon™ midsole with encapsulated full-length Nike Air™ cushioning. Solid rubber outsole with multi-directional traction pattern. Wt. 10.3 oz.
This description was also provided by: Eastbay

Performance never felt so good. The Nike Air Edge Trainer '09 training shoe features a synthetic leather upper with reinforced stability zones. Phylon™ midsole with forefoot and rearfoot Air-Sole® units, Ortholite cushioned sockliner. Solid rubber outsole with multi-directional traction pattern. Wt. 10.6 oz.
|
View other products from Nike classified in Men's Footwear > Cross Training. View all products from Nike.
|
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on GearBuyer.com, we these list highly similar products below.
| Nike Air Edge TR - - Black/Metallic Silver | $64.99 - $77.99 | |
| Nike Edge TR | $64.99 - $84.00 | |
| Nike Air Edge TR - - White/Obsidian/Black | $64.99 - $77.99 | |
| Nike Air Edge TR - - Black/Matte Silver/Metallic Silver | $64.99 - $77.99 |
Sometimes brands make complementary products for the opposite gender that coordinate with this product, we also try to show these products below.
| Nike Zoom TR Essential II (Black/Silver) - Women's | $77.99 | |
| Nike Zoom TR Essential II (White/Silver) - Women's | $77.99 | |
| Nike Zoom TR Essential II (Red) - Women's | $77.99 |
|
|
$59.99 | |
|
$59.99 | |
(2009) |
$64.99 - $77.99 |
This product is available in the following colors:
Click any color to show the product in that color
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price to purchase.
| Size | Color | ||||||
|---|---|---|---|---|---|---|---|
| Black / Matte Silver / Metallic Silver | Black / Metallic Silver | Matte Silver / Sport Red / White | White / Black | White / Obsidian / Black | White / Varsity Red / Black / Metallic Silver | White / Red / Silver / Black | |
| 6.5 | 77.99 | 77.99 | 77.99 | 59.9959.99 | |||
| 7 | 77.99 | 77.99 | 64.99 | 77.99 | |||
| 7.5 | 77.99 | 77.99 | 64.99 | 77.99 | |||
| 8 | 77.99 | 64.99 | 77.99 | 64.99 | 77.99 | ||
| 8.5 | 77.99 | 77.99 | 64.99 | 77.99 | |||
| 9 | 77.99 | 64.99 | 77.99 | 64.99 | 77.99 | ||
| 9.5 | 77.99 | 64.99 | 77.99 | 77.99 | |||
| 10 | 64.99 | 77.99 | |||||
| 10.5 | 77.99 | 64.99 | 64.99 | 77.99 | |||
| 11 | 64.99 | 77.99 | |||||
| 11.5 | 77.99 | 64.99 | 77.99 | ||||
| 12 | 64.99 | 77.99 | |||||
| 12.5 | 64.99 | 77.99 | |||||
| 13 | 64.99 | 77.99 | |||||
| 14 | 77.99 | 64.99 | 64.99 | 77.99 | |||
| 15 | 64.99 | 64.99 | 77.99 | ||||
| N/A | 64.99 | ||||||
| No reviews are available for this product. |
|