|
|

Inspired by the court - made for the diamond. The Nike Air Huarache 2K5 Metal baseball shoe takes its style from a popular Nike basketball shoe and incorporates a newly designed cleat pattern with the best in cushioning. The result: A dynamic baseball cleat that outlasts and performs. Synthetic leather upper features an ankle strap for increased lockdown. Phylon™ midsole provides cleat pressure dispersion. Encapsulated, full-length Air-Sole® unit delivers unparalleled cushioning. Newly designed speed cleat pattern includes six full and three shorter supplemental cleats. Flex grooves in the forefoot promote rapid movement. Wt. 14.6 oz.
This description was also provided by: Footlocker.com
|
View other products from Nike classified in Men's Footwear > Baseball. View all products from Nike.
|
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on GearBuyer.com, we these list highly similar products below.
![]() | Nike Air Huarache 2K5 Metal - - Black/White/Metallic Silver | $19.99 - $39.99 |
| Nike Air Huarache 2K5 Metal - - Pro red/white | $19.99 - $39.99 | |
| Nike Air Huarache 2K5 Metal - - Black/Orange | $19.99 - $39.99 | |
![]() | Nike Air Huarache 2K5 Metal - - Pro blue/white | $19.99 - $39.99 |
This product is available in the following colors:
Click any color to show the product in that color
| Medium Grey / White / Pro Red | White / Black | ||
| Pro red / white | White / Forest Green | ||
| Pro blue / white | Black / White / Metallic Silver | ||
| Black / Orange | Medium Grey / White / Black | ||
| Medium Grey / White / Pro Blue | |||
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price to purchase.
| Color | Size | ||||
|---|---|---|---|---|---|
| 13 | 13.5 | 14 | 15 | 16 | |
| Pro blue / white | 19.9929.99 | ||||
| Black / Orange | 39.9939.99 | 39.9939.99 | 39.9939.99 | 39.9939.99 | 39.9939.99 |
| Medium Grey / White / Pro Blue | 39.9939.99 | 39.9939.99 | 39.9939.99 | ||
| White / Black | 39.9939.99 | ||||
| White / Forest Green | 39.9939.99 | 39.9939.99 | 39.9939.99 | 39.9939.99 | |
| Black / White / Metallic Silver | 29.9929.99 | ||||
| Medium Grey / White / Black | 39.9939.99 | 39.9939.99 | 39.9939.99 | ||
| Medium Grey / White / Pro Red | 39.9939.99 | 39.9939.99 | 39.9939.99 | 39.9939.99 | 39.9939.99 |
| Pro red / white | 39.9939.99 | 39.9939.99 | 39.9939.99 | ||
| No reviews are available for this product. |
|