|
|

The Nike Air Max+ 2009 Men's Running Shoe offers maximum comfort and cushioning for the runner seeking a premium ride and fit. It's best for those with an underpronated to neutral gait. A full-length Cushlon foam midsole combines plush cushioning with springy resilience for comfort and protection. The full-length, articulated Max Air unit provides maximum cushioning and allows for a smoother, more natural range of motion. And for targeted support and a dynamic fit, the Air Max 2009 also features an ultra-strong, ultra-lightweight Flywire upper..

High-end technology combines with streamlined design in the Nike Air Max + 2009 Running Shoe for men for a premium ride and fit built for speed. Ideal if you're a runner with an underpronated to neutral gait, the Air Max + 2009 boasts maximum comfort and cushioning from heel-strike to toe-off. The full-length articulated Max Air unit provides exceptional cushioning and allows for a smoother, more natural range of motion through every footstrike.

The Nike Air Max 90 shoes are also Known as the Air Max III until its second release in 2000, when it was renamed after its launch year.

Key Specs:
| Breathability: | Yes |
|---|---|
| Classification: | Cushioning |
| Model Number: | 354744 |
| Recommended Fit: | These shoes run True to Size. |
|
View other products from Nike classified in Men's Footwear > Running. View all products from Nike.
|
Sometimes, we can't be sure that the product is the same across the stores that offer it, so you may find the same product listed more than once on GearBuyer.com, we list these highly similar products below.
| Nike Air Max Run Lite+ | $64.98 - $75.00 | |
![]() | Nike Air Max+ | $159.99 |
| Nike Air Max 90 | $47.50 - $94.99 | |
| Nike Air Max Turbulence+ Running Shoe | $44.00 |
Sometimes brands make complementary products for the opposite gender that coordinate with this product, we also try to show these products below.
| Nike Air Max+ Running Shoe - Women's | $143.89 - $160.00 | |
| Nike + Air Max Run Elite Running Shoe - Women's | $75.00 | |
| Nike Air Max 2009 - Boys | $119.99 | |
| Nike Air Max 2009 - Kids | $119.99 |
These are products that have been indicated being comparable to this product:
| Nike Dri-FIT Essentials Sleeveless Running Shirt Men's Clothing > Running | $14.97 - $25.00 | |
| Nike Dri-FIT UV Essential Running Shirt Men's Clothing > Shorts | $17.50 - $35.00 | |
| Nike Fundamental 2" Split Short Men's Clothing > Shorts | $24.99 - $30.00 | |
| Nike Fundamental 7" Stretch Woven Short Men's Clothing > Running | $19.99 - $38.00 | |
| Nike iPod Sport Kit Fitness > Running Accessories | $29.00 | |
| Wigwam IronmanTail Wind Pro | $11.99 | |
| Ten Seconds Repair Care 3-Pack | $13.99 | |
| Nike SportBand Fitness > Running Accessories | $59.00 | |
| Spenco Total Support Men's Footwear > Insoles | $34.99 |
This product is available in the following colors:
Click any color to show the product in that color
|
| Neutral Grey / Black / White / Team Royal |
| Grey |
|
| White / Grey / Royal |
| Grey / Silver |
|
| Black / Black |
| Grey / Silvr / Yelo |
|
| Cool Grey / Purple / Black | ||
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price to purchase.
| Size | Color | ||||||
|---|---|---|---|---|---|---|---|
| Neutral Grey / Black / White / Team Royal | White / Grey / Royal | Black / Black | Cool Grey / Purple / Black | Grey | Grey / Silver | Grey / Silvr / Yelo | |
| 6.5 - | 119.98 | 160.00 | |||||
| 7 | 160.00 | ||||||
| 7 - | 160.00 | 119.98160.00 | 160.00 | ||||
| 7.5 - | 160.00 | 119.98160.00 | 160.00 | ||||
| 8 | 159.95 | ||||||
| 8 - | 160.00 | 160.00 | 160.00 | 160.00 | |||
| 8.5 | 160.00 | ||||||
| 8.5 - | 160.00 | 160.00 | 160.00 | ||||
| 9 | 159.95 | ||||||
| 9 - | 160.00 | 160.00 | 160.00 | 160.00 | |||
| 9.5 - | 160.00 | 160.00 | 160.00 | ||||
| 9.5 | 159.95 | 160.00 | |||||
| 10 - | 160.00 | 160.00 | 160.00 | 160.00 | |||
| 10 | 159.95 | 160.00 | |||||
| 10.5 | 159.95 | 160.00 | |||||
| 10.5 - | 160.00 | 160.00 | 160.00 | 160.00 | |||
| 11 | 160.00 | ||||||
| 11 - | 160.00 | 160.00 | 160.00 | 160.00 | |||
| 11.5 - | 160.00 | 160.00 | 160.00 | 160.00 | |||
| 11.5 | 159.95 | ||||||
| 12 - | 160.00 | 160.00 | 160.00 | ||||
| 12 | 160.00 | ||||||
| 12.5 - | 160.00 | ||||||
| 13 | 159.95 | ||||||
| 13 - | 160.00 | 160.00 | 160.00 | ||||
| 14 - | 160.00 | ||||||
| 14 | 160.00 | ||||||
| 15 - | 119.98 | 160.00 | |||||
Al's Sports offers this product at $47.50, but does not provide any color/size information.
|
|
Very Good Running Shoe for BIG GUYS | |
| Rating: | ![]() |
| I like the look, comfort, and weight of the shoe. Definitely recommend to big people. Shoe size feels a half size bigger than norm on reg sneakers. | |
| G Running at Sports Authority on 06/26/2009 | |
Excellent purchase | |
| Rating: | ![]() |
| I love this shoe but the traction on blacktop surfaces aren't all that great. Comfort rating is quite high...after all it is a Nike... | |
| Anil at Sports Authority on 09/07/2009 | |
very confortable | |
| Rating: | ![]() |
| it´s a amazing running shoe, I use it to run and walk.comfortable and soft, good looking...let´s see it´s durability. | |
| Tercio Thomson at Altrec (2009) on 12/20/2009 | |
Great shoe! | |
| Rating: | ![]() |
| I wear this shoe everyday! It's so comfortable and I love the look of them as well! | |
| Jeff at Sports Authority on 06/30/2009 | |
Very comfortable | |
| Rating: | ![]() |
| These sneakers fit well and are very comfortable. Highly recommend. | |
| Mike at Altrec (2009) on 05/22/2009 | |
Nike shoes & Sports Authority | |
| Rating: | ![]() |
| Great price,[...], perfect fit, comfortable running shoes | |
| Dave at Sports Authority on 05/13/2009 | |
not for flat feet | |
| Rating: | ![]() |
| returned shoes | |
| bonnie the nurse at Sports Authority on 01/01/2010 | |