|
|

Super Bad speed comes from a Super Bad cleat. The Nike Zoom Super Bad is designed for the elite speed player looking for comfort and control in a lightweight football shoe. Synthetic leather upper. Quilted toe box adds comfort. Removable ankle lockdown leash allows for 3/4-height lockdown with maximum flexibility. Zoom Air™ unit creates responsive cushioning under the foot where you need it most. Revolutionary molded TPU/Pebax® cleats with new high abrasion TPU tips. The newest in a lightweight molded outsole with traction for all surfaces. Wt. 13.5 oz. w/o the strap. 14.6 oz. with the strap.
From the field to the court, the Nike Air Max Super Bad training shoe is the ultimate ride. A low-cut shoe with an ankle strap that provides style and lockdown. Internal tongue gore straps and synthetic reinforced quarter panels are aligned for foot control. Phylon™ midsole with a full-length, visible Max Air-Sole® unit adds style and comfort. Wt. 18.2 oz.
|
View other products from Nike classified in Men's Footwear > Cross Training. View all products from Nike.
|
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on GearBuyer.com, we these list highly similar products below.
| Nike Zoom Super Bad | $39.99 | |
| Nike Air Zoom Super Bad - - Black/Red | $39.99 | |
| Nike Zoom Super Bad II | $54.99 - $89.99 | |
| Nike Air Zoom Super Bad - - White/Red | $39.99 |
This product is available in the following colors:
Click any color to show the product in that color
| White / Orange | White / Navy | ||
| Black / Red | White / Red | ||
| White / Black | Black / White | ||
| White / Forest | White / White / Gum | ||
| White / Maroon | |||
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price to purchase.
| Color | Size | ||||||
|---|---|---|---|---|---|---|---|
| 12 | 12.5 | 13 | 13.5 | 14 | 15 | 16 | |
| White / Orange | 39.99 | 39.99 | 39.99 | 39.99 | 39.99 | 39.99 | 39.99 |
| Black / Red | 39.99 | 39.99 | 39.99 | ||||
| White / Black | 39.99 | 39.99 | 39.99 | ||||
| White / Forest | 39.99 | 39.99 | 39.99 | 39.99 | 39.99 | ||
| White / Maroon | 39.99 | 39.99 | 39.99 | 39.99 | 39.99 | ||
| White / Navy | 39.99 | 39.99 | 39.99 | 39.99 | 39.99 | 39.99 | |
| White / Red | 39.99 | 39.99 | 39.99 | 39.99 | 39.99 | ||
| Black / White | 39.99 | 39.99 | 39.99 | 39.99 | 39.99 | ||
| White / White / Gum | 69.99 | ||||||
| No reviews are available for this product. |
|