|
|

The Nike Air Zoom Super Bad II football shoe features a mesh upper that's combined with synthetic cobec to offer breathability and style. Fixed ankle strap adds a low-cut feel with mid-cut support. Full-length Phylon™ midsole with Zoom Air™ unit in the forefoot delivers a responsive ride. Pro-level, detachable Pebax plate with midfoot vents for weight reduction. Arch Beam Propulsion system provides arch control and stability. Wt. 13.4 oz.
DICK'S Sporting Goods Exclusive.
|
View other products from Nike classified in Football > Cleats. View all products from Nike.
|
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on GearBuyer.com, we these list highly similar products below.
| Nike Air Zoom Super Bad - - White/Forest | $39.99 | |
| Nike Zoom Super Bad II | $54.99 - $89.99 | |
| Nike Air Zoom Super Bad II - - White/Navy | $54.99 | |
| Nike Zoom Super Bad | $39.99 |
This product is available in the following colors:
Click any color to show the product in that color
| Black / Maroon | Black / Royal | ||
| White / Game Red | White / Navy | ||
| White / Maroon | White / Black | ||
| Black / Orange | White / Forest | ||
| White / Orange | Black / Stealth |
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price to purchase.
| Size | Color | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black / Orange | White / Orange | Black / Royal | White / Navy | White / Black | White / Forest | Black / Stealth | Black / Maroon | Forest | White / Game Red | White / Maroon | |
| 9 | 54.99 | ||||||||||
| 9.5 | 54.99 | 54.99 | 54.99 | 54.99 | 54.99 | ||||||
| 10 | 54.99 | 54.99 | 54.99 | 54.99 | 54.99 | 54.99 | 54.99 | ||||
| 10.5 | 54.99 | 54.99 | 54.99 | 54.99 | 54.99 | ||||||
| 11 | 54.99 | 54.99 | 54.99 | ||||||||
| 11.5 | 54.99 | 54.99 | 54.99 | 54.99 | 54.99 | ||||||
| 12 | 54.99 | 54.99 | 54.99 | 54.99 | 54.99 | 54.99 | |||||
| 12.5 | 54.99 | 54.99 | 54.99 | 54.99 | 54.99 | 54.99 | |||||
| 13 | 54.99 | 54.99 | 54.99 | 54.99 | 54.99 | 54.99 | |||||
| 13.5 | 54.99 | 54.99 | 54.99 | 54.99 | 54.99 | ||||||
| 14 | 54.99 | 54.99 | 54.99 | 54.99 | |||||||
| 14.5 | 54.99 | ||||||||||
| 15 | 54.99 | 54.99 | 54.99 | 54.99 | 39.97 | 54.99 | 54.99 | ||||
| 16 | 54.99 | 54.99 | 54.99 | 54.99 | 39.97 | 54.99 | 54.99 | ||||
|
|
Good | |
| Rating: | ![]() |
| Good cleats. Pretty lightweight. Dries quickly. Some problems though. Spikes wear down super quick. In the mud it stick on and you get absolutley no protection because spikes are covered. | |
| WR/S at Dick's Sporting Goods on 10/15/2009 | |