|
|
At times, the sun is as unforgiving as the downhill slope or deep waste area. You can wick away perspiration built up throughout the round by wearing this Nike(r) Dri-Fit(r) Tech Core stripe polo. The polo is made with 5.3-oz 100% polyester for optimal comfort and fit. The Nike(r) Dri-Fit(r) UV technology helps keep you comfortable and dry by wicking perspiration from your skin to the outside of the garment for rapid evaporation.
This description was also provided by: Modells, Sports Authority
|
View other products from Nike classified in Men's Clothing > Golf Polos. View all products from Nike.
|
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on GearBuyer.com, we these list highly similar products below.
| Nike Dri-Fit Tech Long Sleeve Stripe Polo | $59.99 | |
| Nike Tech Stripe Polo | $42.00 - $59.99 | |
| Nike Dri-Fit Tech Long Sleeve Polo | $52.99 - $54.99 | |
| Nike Dri-Fit Tech Solid Polo | $44.99 |
Sometimes brands make complementary products for the opposite gender that coordinate with this product, we also try to show these products below.
| Nike Dri-Fit Tech Stripe Polo - Kids | $29.99 | |
| Nike Tech Stripe Sleeveless Polo - Women's | $42.99 | |
| Nike Tech Stripe Sleeveless Polo - Women's | $31.99 - $44.99 | |
| Nike Dri-Fit Core Polo - Boys | $36.00 |
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price to purchase.
| Color | Size | |||
|---|---|---|---|---|
| Medium | Large | Extra Large | Extra Extra Large | |
| Black | 47.9947.9947.99 | 47.9947.9947.99 | 47.9947.9947.99 | 47.9947.9947.99 |
| College Navy | 47.9947.9947.99 | 47.9947.9947.99 | 47.9947.9947.99 | 47.9947.9947.99 |
| Deep Maroon | 47.9947.9947.99 | |||
| Desert Orange | 47.9947.9947.99 | 47.9947.9947.99 | 47.9947.9947.99 | 47.9947.9947.99 |
| Perfect Pink | 47.9947.9947.99 | 47.9947.9947.99 | 47.9947.9947.99 | 47.9947.9947.99 |
| Pro Green | 47.9947.9947.99 | 47.9947.9947.99 | 47.9947.9947.99 | 47.9947.9947.99 |
| Sport Red | 47.9947.9947.99 | 47.9947.9947.99 | 47.9947.9947.99 | 47.9947.9947.99 |
| Team Red | 47.9947.9947.99 | 47.9947.9947.99 | 47.9947.9947.99 | 47.9947.9947.99 |
| University Blue | 47.9947.9947.99 | 47.9947.9947.99 | 47.9947.9947.99 | 47.9947.9947.99 |
| Varsity Royal | 47.9947.9950.00 | 47.9947.9950.00 | 47.9947.9950.00 | 47.9947.9950.00 |
| Vivid Green | 47.9947.9947.99 | 47.9947.9947.99 | 47.9947.9947.99 | 47.9947.9947.99 |
| White | 47.9947.9947.99 | 47.9947.9947.99 | 47.9947.9947.99 | 47.9947.9947.99 |
| No reviews are available for this product. |
|