|
|

The Nike Georgia Game Jersey features contrast front and back side insets. Mesh at the shoulder and side panels. Tonal armhole rib trim, jocktag at the lower left hem. 100% polyester double knit flat back mesh with 100% nylon color insets. Imported.
This description was also provided by: Footlocker.com
|
View other products from Nike classified in Women's Clothing > Tank Tops. View all products from Nike.
|
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on GearBuyer.com, we these list highly similar products below.
| Nike Georgia Game Jersey - - White/Black | $39.99 | |
| Nike Georgia Game Jersey - - White/Navy | $39.99 | |
| Nike Georgia Game Jersey - - Royal/White | $39.99 | |
| Nike Georgia Game Jersey - - Navy/White | $39.99 |
Sometimes brands make complementary products for the opposite gender that coordinate with this product, we also try to show these products below.
| Nike NCAA Georgia Red Jersey - Men's | $46.00 |
This product is available in the following colors:
Click any color to show the product in that color
| Cardinal / White | White / Cardinal | ||
| Dark Green / White | White / Dark Green | ||
| Royal / White | White / Navy | ||
| Navy / White | White / Royal | ||
| Purple / White | White / Scarlet | ||
| Black / White | Scarlet / White | ||
| White / Black | |||
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price to purchase.
| Color | Size | |||
|---|---|---|---|---|
| Small | Medium | Large | Extra Large | |
| Dark Green / White | 39.9939.99 | 39.9939.99 | 39.9939.99 | 39.9939.99 |
| Royal / White | 39.9939.99 | 39.9939.99 | ||
| Navy / White | 39.9939.99 | 39.9939.99 | 39.9939.99 | 39.9939.99 |
| Purple / White | 39.9939.99 | 39.9939.99 | 39.9939.99 | |
| Black / White | 39.9939.99 | 39.9939.99 | ||
| White / Black | 39.9939.99 | 39.9939.99 | 39.9939.99 | 39.9939.99 |
| White / Cardinal | 39.9939.99 | 39.9939.99 | 39.9939.99 | 39.9939.99 |
| White / Dark Green | 39.9939.99 | 39.9939.99 | 39.9939.99 | 39.9939.99 |
| White / Navy | 39.9939.99 | 39.9939.99 | 39.9939.99 | 39.9939.99 |
| White / Royal | 39.9939.99 | 39.9939.99 | 39.9939.99 | 39.9939.99 |
| White / Scarlet | 39.9939.99 | 39.9939.99 | 39.9939.99 | 39.9939.99 |
| Cardinal / White | 39.9939.99 | 39.9939.99 | 39.9939.99 | 39.9939.99 |
| Scarlet / White | 39.9939.99 | 39.9939.99 | ||
| No reviews are available for this product. |
|