|
|
Shawn Crawford's shoe in the 2004 Olympic Games. The Nike Monster Fly is designed for the elite level 100 meter sprinter looking for a sprint spike with the latest in innovative technology that supports the foot and enhances performance like no other spike. Lean and light synthetic one-piece vamp creates perfect forefoot lock down for power transfer. Forefoot support band integrated into the upper for adjustable fit and stability over the spike plate. Open mesh panel creates breathability and reduces weight. Phylon™ wedge midsole. Full-length nylon plate provides support. Aggressive seven permanent compression pins add traction in a lightweight package. Two-column Nike Shox™ support piece under the heel supports the foot and provides correct sprinting form and foot position. Wt. 7.8 oz.
This description was also provided by: Eastbay
|
View other products from Nike classified in Men's Footwear > Track & Field. View all products from Nike.
|
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on GearBuyer.com, we these list highly similar products below.
| Nike Monster Fly - - White/Navy/Red | $49.99 | |
| Nike Monster Fly - - Black/Gold | $49.99 | |
| Nike Monster Fly - - Silver/Sport Red/Black/Maize | $49.99 | |
| Nike Shox Monster | $29.99 - $99.99 |
This product is available in the following colors:
Click any color to show the product in that color
| White / Navy / Red | Red / Silver / Black | ||
| Black / Gold | Silver / Sport Red / Black / Maize |
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price to purchase.
| Size | Color | |||
|---|---|---|---|---|
| White / Navy / Red | Black / Gold | Red / Silver / Black | Silver / Sport Red / Black / Maize | |
| 4 | 49.9949.99 | 49.9949.99 | 49.9949.99 | 49.9949.99 |
| 4.5 | 49.9949.99 | 49.9949.99 | 49.9949.99 | |
| 5 | 49.9949.99 | 49.9949.99 | 49.9949.99 | 49.9949.99 |
| 5.5 | 49.9949.99 | 49.9949.99 | 49.9949.99 | |
| 6 | 49.9949.99 | 49.9949.99 | 49.9949.99 | |
| 6.5 | 49.9949.99 | 49.9949.99 | 49.9949.99 | |
| 7 | 49.9949.99 | 49.9949.99 | 49.9949.99 | 49.9949.99 |
| 7.5 | 49.9949.99 | 49.9949.99 | 49.9949.99 | |
| 8 | 49.9949.99 | 49.9949.99 | 49.9949.99 | |
| 8.5 | 49.9949.99 | |||
| 9 | 49.9949.99 | |||
| 9.5 | 49.9949.99 | |||
| 10 | 49.9949.99 | |||
| 10.5 | 49.9949.99 | |||
| 11 | 49.9949.99 | |||
| 11.5 | 49.9949.99 | |||
| 12 | 49.9949.99 | |||
| 12.5 | 49.9949.99 | |||
| 13 | 49.9949.99 | |||
| 14 | 49.9949.99 | 49.9949.99 | 49.9949.99 | |
| 15 | 49.9949.99 | 49.9949.99 | 49.9949.99 | 49.9949.99 |
| No reviews are available for this product. |
|