|
|

The Nike 6.0 Oncore Jr. shoes are perfect for your little grom who is all action, all the time. The Nike Oncore Jr. shoes are made to be action-sports specific with high performance, styling and durability. Your munchkin may have met his match with the Nike 6.0 Oncore Jr. shoes.

Let the Nike Oncore 2 Jr Skate Shoe for Kids be your sequel to the ultimate experience of coolness.

Take the halfpipe or the streets with confidence in the Nike 6.0 Oncore 2. This durable skate shoe features a leather and nubuck upper with protective overlays for increased durability. Rubber sole includes Nike 6.0's signature plus/minus tread pattern for grip and board control.
This description was also provided by: Footlocker.com
|
View other products from Nike classified in Kid's Footwear > Skate. View all products from Nike.
|
Sometimes brands make complementary products for the opposite gender that coordinate with this product, we also try to show these products below.
| Nike Oncore 2 - Boys | $37.46 - $49.99 | |
| Nike Oncore 2 - Toddler Boys | $55.00 - $69.90 | |
| Nike Zoom Oncore 2 - Men's | $59.47 - $89.95 | |
| Nike Zoom Oncore Skate Shoe - Men's | $38.20 - $84.95 |
This product is available in the following colors:
Click any color to show the product in that color
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price to purchase.
| Size | Color | |||||
|---|---|---|---|---|---|---|
| White / Sea Green / Black | White / Black / Marina Blue / Club Purple | Black / Medium Grey-ANTHRCT-CMT RD | Black / Midnight Fog / Varsity Red | Light Charcoal / White / Black | Rustic / Dark Obsidian / Grand Purple | |
| 1 | 54.95 | 54.9954.99 | ||||
| 1.5 | 54.9954.99 | |||||
| 2 | 54.95 | 54.9954.99 | ||||
| 2.5 | 54.95 | 54.9954.99 | ||||
| 3 | 54.95 | 54.9954.99 | ||||
| 3 (Youth) | 50.00 | |||||
| 3.5 | 54.95 | |||||
| 3.5 (Youth) | 50.00 | |||||
| 4 (Youth) | 50.00 | |||||
| 4 | 54.95 | 54.9954.99 | ||||
| 4.5 | 54.95 | |||||
| 4.5 (Youth) | 50.00 | |||||
| 5 (Youth) | 50.00 | |||||
| 5 | 54.95 | |||||
| 5.5 | 54.95 | |||||
| 6 | 54.95 | 54.9954.99 | ||||
| 6.5 | 54.95 | |||||
| 10.5 | 54.9954.99 | |||||
| 11 | 54.95 | 54.9954.99 | ||||
| 11.5 | 54.95 | 54.9954.99 | ||||
| 12 | 54.95 | 54.9954.99 | ||||
| 12.5 | 54.95 | 54.9954.99 | ||||
| 13 | 54.95 | 54.9954.99 | ||||
| 13.5 | 54.95 | 54.9954.99 | ||||
| N/A | 44.89 | 44.89 | 39.89 | |||
|
|
Love it. | |
| Rating: | ![]() |
| I'm petite, that means I get to wear all sorts of fun shoes...I was hesitant about trying these because I'm basically on my feet all day. After a few hours of breaking them in, they're just fine. They're cute and, best of all, comfortable. I'm actually getting another pair soon. | |
| Anonymous at Altrec on 02/24/2010 | |