|
|
The Nike Shox R4 Men's Shoe has been called a lot of things?springy, resilient, bouncy. But to a runner, the Nike Shox R4 means one thing?responsive cushioning. Top plate distributes impact forces from the heel to the columns. Bottom plate produces a secure base for heel-to-toe transition. The columns control impact by collapsing quickly at first, and then slowly returning to their original height. Transition wedge allows for a smooth ride.
Give your feet the best in the Nike Shox R4 Men's Shoe and let the responsive cushioning take you for a great ride.
|
View other products from Nike classified in Men's Footwear > Running. View all products from Nike.
|
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on GearBuyer.com, we these list highly similar products below.
| Nike Shox R4 - - White/White/Metallic Silver | $99.99 - $144.99 | |
| Nike Shox R4 - - White/Midnight Navy | $99.99 - $144.99 |
Sometimes brands make complementary products for the opposite gender that coordinate with this product, we also try to show these products below.
| Nike Shox R4 CL Plus - Boys | $89.10 |
This product is available in the following colors:
Click any color to show the product in that color
| Dark Obsidian / Dark Obsidian / White | Dark Grey / Black / Total Orange | ||
| White / Silver | Dark Obsidian / White | ||
| White / White / Metallic Silver | White / Midnight Navy | ||
| Dark Charcoal / Cool Grey / Teal | |||
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price to purchase.
| Size | Color | ||||||
|---|---|---|---|---|---|---|---|
| Dark Obsidian / Dark Obsidian / White | White / Silver | White / White / Metallic Silver | Dark Charcoal / Cool Grey / Teal | Dark Grey / Black / Total Orange | Dark Obsidian / White | White / Midnight Navy | |
| 6 | 99.99 | ||||||
| 6.5 | 144.99 | ||||||
| 7 | 144.99 | ||||||
| 7.5 | 109.98 | 109.98 | |||||
| 8 | 109.98 | 109.98 | 109.98 | ||||
| 8.5 | 109.98 | 109.98 | 109.98144.99 | ||||
| 9 | 109.98 | 109.98 | 109.98144.99 | ||||
| 9.5 | 99.99 | 109.98 | 109.98 | 109.98 | 109.98144.99 | ||
| 10 | 99.99 | 109.98 | 109.98 | 109.98 | 109.98144.99 | ||
| 10.5 | 109.98 | 109.98 | 109.98 | 109.98 | 109.98 | ||
| 11 | 99.99 | 109.98 | 109.98 | 109.98 | 109.98 | 109.98144.99 | |
| 11.5 | 109.98 | 109.98 | 109.98144.99 | ||||
| 12 | 99.99 | 109.98 | 109.98 | 109.98144.99 | |||
| 13 | 109.98 | 109.98 | 109.98144.99 | ||||
| 14 | 99.99 | 109.98 | 144.99 | ||||
| 15 | 99.99 | 99.99 | 144.99 | ||||
Al's Sports offers this product at $72.50, but does not provide any color/size information.
| No reviews are available for this product. |
|