|
|
The Nike Shox Slam basketball shoe provides lightweight comfort, responsiveness and lateral support. Durable and rich synthetic leather upper with full seamless innersleeve. Lightweight Phylon™ midsole with Nike Shox™ in the heel and Zoom Air™ unit in the forefoot. TPU plate in the heel adds lockdown. Durable solid rubber outsole with a maximum traction herringbone pattern.
This description was also provided by: Eastbay
Control the court in the Nike(r) Shox Slam women's basketball shoe. It's designed using a synthetic leather upper for an exceptional fit, with a phylon midsole for cushioning and support. Nike Shox(r) technology in the heel absorbs shock on impact, while a solid rubber outsole provides outstanding traction on the floor.
| Ankle Support: | Yes |
|---|---|
| Breathability: | Yes |
| Classification: | Court |
| Model Number: | 324830101 |
| Recommended Fit: | These shoes run True to Size. |
|
View other products from Nike classified in Women's Footwear > Basketball. View all products from Nike.
|
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on GearBuyer.com, we these list highly similar products below.
| Nike Shox Slam - - Black/White/Metallic Silver | $59.99 | |
![]() | Nike Shox Slam (White/Red) | $59.99 - $79.97 |
![]() | Nike Shox Slam (White/Royal Blue) | $59.99 - $79.97 |
| Nike Shox Slam Basketball Shoe | $100.00 |
Sometimes brands make complementary products for the opposite gender that coordinate with this product, we also try to show these products below.
| Nike Shox Slam TB - Men's | $59.99 | |
| Nike Shox Slam TB - - Black/Varsity Red/Metallic Silver - Men's | $59.99 | |
| Nike Shox Slam TB - - White/Varsity Red/Metallic Silver - Men's | $59.99 | |
| Nike Shox Slam TB - - White/Varsity Royal/Metallic Silver - Men's | $59.99 |
This product is available in the following colors:
Click any color to show the product in that color
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price to purchase.
| Size | Color | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| White / Midnight Navy / Metallic Silver | White / Varsity Royal / Metallic Silver | White / Varsity Purple / Metallic Silver | White / Black / Metallic Silver | White / Deep Forest / Metallic Silver | White / Neutral Grey / Metallic Silver | Black / White / Metallic Silver | White | White / Varsity Crimson / Metallic Silver | White / Varsity Red / Metallic Silver | |
| 6 | 79.97 | |||||||||
| 8 | 79.97 | |||||||||
| 8.5 | 59.99 | |||||||||
| 9 | 79.97 | 59.99 | ||||||||
| 9.5 | 59.99 | 59.99 | ||||||||
| 10 | 59.9959.99 | |||||||||
| 10.5 | 59.9959.99 | 59.99 | ||||||||
| 11 | 59.99 | 59.99 | ||||||||
| 12 | 79.97 | 59.99 | ||||||||
| 13 | 59.99 | 59.9959.99 | ||||||||
| 14 | 59.9959.99 | 59.9959.99 | 59.9959.99 | 59.99 | 59.9959.99 | 59.99 | 59.9959.99 | 59.9959.99 | ||
| 15 | 59.9959.99 | 59.9959.99 | 59.9959.99 | 59.9959.99 | 59.9959.99 | 59.9959.99 | 59.9959.99 | 59.9959.99 | ||
| 16 | 59.9959.99 | 59.9959.99 | 59.9959.99 | 59.9959.99 | 59.9959.99 | 59.9959.99 | 59.9959.99 | 59.9959.99 | 59.9959.99 | |
|
|
Absolutely Perfect Shoe | |
| Rating: | ![]() |
| These shoes are very comfortable to wear anywhere. I played basketball in these, and after the season ended, they have turned into awesome casual shoes. I would totally recommend this to a friend because they don't get any better than this. | |
| Jamie the Basketball Star at Dick's Sporting Goods on 06/06/2009 | |
Nike Does it Again | |
| Rating: | ![]() |
| These shoes are eally comfortable and have good traction, plus I like the design. | |
| Elizabeth at Dick's Sporting Goods on 12/10/2008 | |
hot | |
| Rating: | ![]() |
| these shoes rock my sox!!! | |
| lexy! at Dick's Sporting Goods on 11/17/2008 | |