|
|
Get the ultimate in sun protection with the Nike? Dri-FIT? UV women's Tech stripe sleeveless golf polo, designed to keep your skin shielded from the sun while offering a fresh, course-ready style. Dri-FIT? helps keep you comfortable and dry by wicking perspiration from your skin to the outside of the garment for rapid evaporation.
This description was also provided by: Modells
|
View other products from Nike classified in Women's Clothing > Golf Polos. View all products from Nike.
|
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on GearBuyer.com, we these list highly similar products below.
| Nike Tech Stripe Sleeveless Polo | $31.99 - $44.99 | |
| Nike Sleeveless Polo | $17.97 | |
| Nike Tech Pique Sleeveless Polo | $39.99 |
Sometimes brands make complementary products for the opposite gender that coordinate with this product, we also try to show these products below.
| Nike Tech Stripe Polo - Men's | $42.00 - $59.99 | |
| Nike Dri-Fit Tech Stripe Polo - Kids | $29.99 | |
| Nike Dri-Fit Tech Core Stripe Polo - Men's | $47.99 - $50.00 | |
| Nike Dri-Fit Tech Long Sleeve Stripe Polo - Men's | $59.99 |
This product is available in the following colors:
Click any color to show the product in that color
| Chlorophyll | Dark Raisin | ||
| Bluecap | Lt Carnation | ||
| Neo Turq | Watermelon | ||
| Purple Frost | Blue Ice | ||
| Purple Slate | White |
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price to purchase.
| Color | Size | |||
|---|---|---|---|---|
| Small | Medium | Large | Extra Large | |
| Chlorophyll | 42.9942.99 | 42.9942.99 | 42.9942.99 | |
| Bluecap | 42.9942.99 | 42.9942.99 | 42.9942.99 | |
| Neo Turq | 42.9942.99 | |||
| Purple Frost | 42.9942.99 | 42.9942.99 | 42.9942.99 | 42.9942.99 |
| Purple Slate | 42.9942.99 | 42.9942.99 | ||
| Dark Raisin | 42.9942.99 | 42.9942.99 | 42.9942.99 | 42.9942.99 |
| Lt Carnation | 42.9942.99 | 42.9942.99 | ||
| Watermelon | 42.9942.99 | 42.9942.99 | 42.9942.99 | |
| Blue Ice | 42.9942.99 | |||
| White | 42.9942.99 | 42.9942.99 | 42.9942.99 | 42.9942.99 |
| No reviews are available for this product. |
|