|
|

The Nike Zoom Javelin Elite is a performance-oriented shoe for javelin throwing. Ballistic mesh upper with synthetic overlays. Innovative adjustable ratchet strap locks in the foot during the transition faze of the javelin throw. Eleven-spike Zoom Jav plate and aggressive rigid outsole. Wt. 7.8 oz.
This description was also provided by: Footlocker.com
Built to enhance your speed on the track, the Nike(r) Zoom Javelin men's shoe features an 11-spike configuration that offers quick toe-off and superior traction. The full-length phylon midsole provides lightweight, supportive cushioning for a smooth ride.
| Breathability: | Yes |
|---|---|
| Model Number: | 315762-141 |
| Moisture Management: | Yes |
| Number of Spikes: | 11 |
| Recommended Fit: | These shoes run True to Size. |
|
View other products from Nike classified in Men's Footwear > Track & Field. View all products from Nike.
|
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on GearBuyer.com, we these list highly similar products below.
| Nike Zoom Javelin | $49.99 | |
| Nike Zoom Javelin Elite - - White/Spred/Black/Metal | $89.99 - $149.99 |
This product is available in the following colors:
Click any color to show the product in that color
| White / Obsidian / Red | White / Spred / Black / Metal |
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price to purchase.
| Size | Color | ||
|---|---|---|---|
| White / Obsidian / Red | White / Spred / Black / Metal | White | |
| 6 | 149.99149.99 | 89.9989.99 | 79.97 |
| 6.5 | 149.99149.99 | 89.9989.99 | 79.97 |
| 7 | 149.99149.99 | 89.9989.99 | 79.97 |
| 7.5 | 149.99149.99 | 89.9989.99 | 79.97 |
| 8 | 149.99149.99 | 89.9989.99 | 79.97 |
| 8.5 | 149.99149.99 | 79.97 | |
| 9 | 149.99149.99 | 79.97 | |
| 9.5 | 149.99149.99 | 89.9989.99 | 79.97 |
| 10 | 149.99149.99 | 89.9989.99 | 79.97 |
| 10.5 | 149.99149.99 | 89.9989.99 | |
| 11 | 149.99149.99 | ||
| 11.5 | 149.99149.99 | ||
| 12 | 149.99149.99 | ||
| 12.5 | 149.99149.99 | ||
| 13 | 149.99149.99 | ||
| 14 | 149.99149.99 | ||
| 15 | 149.99149.99 | 89.9989.99 | 79.97 |
| 16 | 149.99149.99 | 89.9989.99 | |
| No reviews are available for this product. |
|