|
|

The Nike Zoom Lanang ST is a highly breathable and ultra-lightweight steeplechase shoe for the athlete who needs a specific spike for running the barriers. Light and open mesh upper is designed to maximize water drainage and minimize water retention. Forefoot straps allow the foot to stay positioned over the footbed. Low-profile Phylon™ midsole wedge adds lightweight performance feel. Simple six permanent pin plate with removable pins for traction in the critical areas under the foot. Forefoot perforations allow water to drain quickly. Weight 5.6 oz.
This description was also provided by: Footlocker.com
Crafted using breathable open mesh, the Nike(r) Zoom Lanang ST men's track shoe delivers a lightweight, responsive ride. A phylon midsole wedge provides springy cushioning, while the six-spike configuration offers support for critical areas of the foot.
| Breathability: | Yes |
|---|---|
| Model Number: | 307097-141 |
| Moisture Management: | Yes |
| Number of Spikes: | 6 |
| Recommended Fit: | These shoes run True to Size. |
|
View other products from Nike classified in Men's Footwear > Track & Field. View all products from Nike.
|
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on GearBuyer.com, we these list highly similar products below.
| Nike Zoom Lanang ST - - Sport Red/Varsity Maize/Black | $29.99 - $79.99 |
This product is available in the following colors:
Click any color to show the product in that color
| Sport Red / Varsity Maize / Black | White / Obsidian / Red |
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price to purchase.
| Size | Color | ||
|---|---|---|---|
| White / Obsidian / Red | Sport Red / Varsity Maize / Black | White | |
| 4 | 29.9929.99 | ||
| 4.5 | 79.9979.99 | 29.9929.99 | |
| 5 | 79.9979.99 | 29.9929.99 | 49.97 |
| 5.5 | 29.9929.99 | ||
| 6 | 29.9929.99 | 49.97 | |
| 6.5 | 29.9929.99 | 49.97 | |
| 7 | 29.9929.99 | 49.97 | |
| 7.5 | 79.9979.99 | 29.9929.99 | 49.97 |
| 8 | 29.9929.99 | 49.97 | |
| 8.5 | 29.9929.99 | 49.97 | |
| 9 | 29.9929.99 | 49.97 | |
| 9.5 | 49.97 | ||
| 11 | 49.97 | ||
| 11.5 | 79.9979.99 | 49.97 | |
| 12 | 29.9929.99 | 49.97 | |
| 12.5 | 29.9929.99 | ||
| 13 | 79.9979.99 | 29.9929.99 | 49.97 |
| 14 | 79.9979.99 | 29.9929.99 | 49.97 |
| 15 | 79.9979.99 | 29.9929.99 | 49.97 |
| No reviews are available for this product. |
|