|
|
The Zoom Miler is the first Nike track spike designed specifically for the mile. Designed for the middle distance runner looking for a ultra-lightweight spike with an aggressive plate and platform. Lightweight Japan inspired mesh upper, midfoot synthetic strap adds support, synthetic glove-like leather forefoot. Ultra-thin Phylon™ midsole wedge keeps the shoe light and low to the ground while offering impact protection. Light, yet aggressive six pin plate, Pebax® plate designed to support the foot for faster running. Wt. 5.2 oz.
This description was also provided by: Eastbay
|
View other products from Nike classified in Men's Footwear > Track & Field. View all products from Nike.
|
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on GearBuyer.com, we these list highly similar products below.
| Nike Zoom Miler - - Sport Red/White/Black | $29.99 - $39.99 | |
| Nike Zoom Miler XC | $19.99 | |
| Nike Zoom Miler - - Navy/Red/Silver/White | $29.99 - $39.99 | |
| Nike Zoom Miler XC - - Sport Red/White/Black | $19.99 |
This product is available in the following colors:
Click any color to show the product in that color
| Sport Red / White / Black | Navy / Red / Silver / White | ||
| Red / Black / Green / Varsity Maize | White / Black / Gold |
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price to purchase.
| Size | Color | |||
|---|---|---|---|---|
| Red / Black / Green / Varsity Maize | Navy / Red / Silver / White | White / Black / Gold | Sport Red / White / Black | |
| 4 | 29.99 | 29.9929.99 | 39.9939.99 | |
| 4.5 | 29.99 | 29.9929.99 | 39.9939.99 | |
| 5 | 29.99 | 39.9939.99 | ||
| 5.5 | 39.9939.99 | |||
| 6 | 39.9939.99 | |||
| 6.5 | 39.9939.99 | |||
| 7 | 39.9939.99 | |||
| 7.5 | 39.9939.99 | |||
| 8 | 39.9939.99 | |||
| 8.5 | 39.9939.99 | |||
| 9 | 39.9939.99 | |||
| 9.5 | 39.9939.99 | |||
| 10 | 39.9939.99 | |||
| 11 | 39.9939.99 | |||
| 11.5 | 39.9939.99 | |||
| 12 | 39.9939.99 | |||
| 12.5 | 39.9939.99 | |||
| 13 | 39.9939.99 | |||
| 14 | 29.99 | 39.9939.99 | ||
| 15 | 29.9929.99 | 29.99 | 29.9929.99 | 39.9939.99 |
| No reviews are available for this product. |
|